Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Nov 30, 1999 | Southwestern | home | W | 62–58 | 1-0 | ||
| Fri, Dec 3, 1999 | Jackson County | away | L | 65–85 | 1-1 | ||
| Tue, Dec 7, 1999 | Wayne County | away | L | 67–73 | 1-2 | ||
| Fri, Dec 10, 1999 | Oldham County | away | L | 70–110 | 1-3 | Coaches Versus Cancer Tournament | |
| Sat, Dec 11, 1999 | Hopkins County Central | at oldham county | L | 71–112 | 1-4 | Coaches Versus Cancer Classic | |
| Sun, Dec 12, 1999 | Trimble County | at oldham county | L | 61–74 | 1-5 | Coaches Versus Cancer Classic | |
| Tue, Dec 14, 1999 | Clinton County | home | L | 67–76 | 1-6 | ||
| Fri, Dec 17, 1999 | Monticello | away | L | 60–63 | 1-7 | ||
| Sat, Dec 18, 1999 | Jellico, TN | home | W | 85–63 | 2-7 | ||
| Mon, Dec 27, 1999 | George Rogers Clark | at berea | L | 25–80 | 2-8 | Berea Invitational | |
| Tue, Dec 28, 1999 | Australian Team | at berea | L | 53–87 | 2-9 | Berea Invitational | |
| Wed, Dec 29, 1999 | Allen County-Scottsville | at berea | W | 76–64 | 3-9 | Berea Invitational | |
| Thu, Dec 30, 1999 | Berea | away | W | 67–56 | 4-9 | Berea Invitational | |
| Fri, Jan 7, 2000 | Monticello | home | W | 63–42 | 5-9 | ||
| Tue, Jan 11, 2000 | Russell County | home | L | 44–71 | 5-10 | ||
| Fri, Jan 14, 2000 | North Laurel | away | L | 45–76 | 5-11 | ||
| Tue, Jan 18, 2000 | Wayne County | home | L | 52–88 | 5-12 | ||
| Sat, Feb 5, 2000 | Barbourville | away | L | 62–81 | 5-13 | ||
| Tue, Feb 8, 2000 | George Rogers Clark | away | L | 53–102 | 5-14 | ||
| Fri, Feb 11, 2000 | Harrodsburg | home | L | 57–77 | 5-15 | ||
| Sat, Feb 12, 2000 | Somerset | home | L | 57–73 | 5-16 | ||
| Mon, Feb 14, 2000 | Russell County | away | L | 59–70 | 5-17 | ||
| Tue, Feb 15, 2000 | South Laurel | away | L | 58–95 | 5-18 | ||
| Fri, Feb 18, 2000 | Garrard County | home | W | 60–54 | 6-18 | ||
| Fri, Feb 25, 2000 | Rockcastle County | away | L | 78–100 | 6-19 | ||
| Sat, Feb 26, 2000 | Bryan Station | away | L | 60–74 | 6-20 | ||
| Tue, Feb 29, 2000 | Russell County | away | W | 57–55 | 7-20 | 47th District 47th District Tournament | |
| Fri, Mar 3, 2000 | Wayne County | away | L | 37–84 | 7-21 | 47th District 47th District Tournament Cham… | |
| Mon, Mar 6, 2000 | Harrodsburg | at wayne county | L | 51–69 | 7-22 | 12th Region 12th Region Tournament |
