Western Hills mascot

Western Hills

2014-15 Boys Basketball · 8–21 · 1442 points for, 1688 against

Submit a score

Schedule & results

DateOpponentSite ScoreRecordEvent
Tue, Dec 2, 2014 Owen County away L 56–70 0-1 Box score
Fri, Dec 5, 2014 Henry County home W 51–49 1-1
Tue, Dec 9, 2014 Woodford County away L 26–48 1-2 Box score
Fri, Dec 12, 2014 Frankfort home L 50–53 1-3 Box score
Mon, Dec 15, 2014 Nicholas County away L 45–59 1-4 Box score
Tue, Dec 16, 2014 Spencer County home L 36–41 1-5 Box score
Sat, Dec 27, 2014 Beechwood home W 62–59 2-5 Box score
Mon, Dec 29, 2014 Seneca at henry county L 31–62 2-6 Box score
Tue, Dec 30, 2014 St. Patrick at henry county W 60–53 3-6 Box score
Wed, Dec 31, 2014 Bishop Brossart at henry county L 42–66 3-7 Box score
Sat, Jan 3, 2015 Burgin home W 87–59 4-7 Box score
Fri, Jan 9, 2015 Franklin County away L 54–74 4-8 Box score
Thu, Jan 15, 2015 Brown away W 56–28 5-8 Box score
Fri, Jan 16, 2015 Frankfort away L 42–54 5-9
Sat, Jan 17, 2015 Model away L 38–44 5-10 Box score
Tue, Jan 20, 2015 Woodford County home L 43–44 5-11 Box score
Thu, Jan 22, 2015 South Oldham away L 52–65 5-12
Fri, Jan 23, 2015 Anderson County away L 48–67 5-13
Sat, Jan 24, 2015 Lexington Catholic away L 37–79 5-14
Mon, Jan 26, 2015 Trimble County away L 63–75 5-15
Tue, Jan 27, 2015 Shelby County home L 56–72 5-16
Fri, Jan 30, 2015 Franklin County home L 47–63 5-17
Tue, Feb 3, 2015 Bourbon County home W 63–52 6-17
Fri, Feb 6, 2015 Berea away W 59–57 7-17
Sat, Feb 7, 2015 Whitefield Academy L 43–55 7-18
Mon, Feb 9, 2015 Oldham County away L 44–65 7-19
Thu, Feb 12, 2015 Nelson County home W 69–57 8-19
Fri, Feb 13, 2015 Madison Southern home L 34–68 8-20
Tue, Feb 24, 2015 Woodford County L 48–50 8-21 2015 41st District Boys Basketball Tournament
Season totals
Player G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
Troy Amanor 3 14.2500000220.70.7
Keaton Anderson #15 10 3585.412829.2761222.54528902.89.0
Cameron Barton #1 10 310.30002.00000760.70.6
Treyvon Bleasdell #25 14 48119.4031026.3853356.589371392.69.9
Daniel Childress #5 9 623.26116.1671220.60015251.72.8
Drew Easton #10 7 515.33302.00023.6674120.61.7
Patrick Foley #3 14 41106.387219.105716.43873915.26.5
Nick Johnson #12 12 314.214010.00004.000860.70.5
Dylan Jones #14 14 52129.4033481.4201123.478351492.510.6
Bryan Litteral #11 14 1327.48102.000613.46252333.72.4
Matthew Peal #2 14 2165.32317.1431727.63048603.44.3
Cody Ross #23 12 1134.324312.2501218.66720371.73.1
Jordan Semones #30 7 26.33301.00001.0001341.90.6
Ian Teasley #21 6 110.10009.000221.000440.70.7
Greg Wilson #20 6 36.5000034.7501191.81.5
Nicholas Wooldridge #4 9 411.364410.400910.9003210.32.3

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error