Schedule & results
| Date | Opponent | Site | Score | Record | Event | ||
|---|---|---|---|---|---|---|---|
| Tue, Dec 2, 2014 | Sayre | away | L | 58–66 | 0-1 | Box score | |
| Sat, Dec 6, 2014 | Estill County | at montgomery county | W | 64–59 | 1-1 | Box score | |
| Tue, Dec 9, 2014 | Mason County | home | L | 48–86 | 1-2 | Box score | |
| Fri, Dec 12, 2014 | Paris | home | L | 45–52 | 1-3 | Box score | |
| Sat, Dec 13, 2014 | Anderson County | home | L | 56–63 | 1-4 | Box score | (overtime) |
| Tue, Dec 16, 2014 | Montgomery County | home | L | 42–56 | 1-5 | Box score | |
| Fri, Dec 19, 2014 | Lincoln County | at woodford county | L | 48–73 | 1-6 | Box score | |
| Sat, Dec 20, 2014 | Anderson County | at woodford county | W | 74–69 | 2-6 | Box score | |
| Sun, Dec 21, 2014 | Fleming County | at woodford county | W | 79–75 | 3-6 | Box score | OT |
| Fri, Dec 26, 2014 | Todd County Central | at south oldham | W | 65–52 | 4-6 | Box score | |
| Sat, Dec 27, 2014 | South Oldham | away | L | 76–85 | 4-7 | Box score | |
| Sun, Dec 28, 2014 | Gallatin County | at south oldham | W | 60–53 | 5-7 | Box score | |
| Sat, Jan 3, 2015 | Paris | away | L | 57–67 | 5-8 | Box score | |
| Fri, Jan 9, 2015 | Frankfort | away | L | 65–87 | 5-9 | Box score | |
| Sat, Jan 10, 2015 | Mercer County | away | L | 75–87 | 5-10 | Box score | |
| Thu, Jan 15, 2015 | Harrison County | home | W | 88–76 | 6-10 | Box score | |
| Sat, Jan 17, 2015 | George Rogers Clark | away | L | 52–63 | 6-11 | Box score | |
| Fri, Jan 23, 2015 | Montgomery County | away | L | 72–78 | 6-12 | Box score | |
| Sat, Jan 24, 2015 | East Jessamine | home | W | 86–81 | 7-12 | Box score | |
| Tue, Jan 27, 2015 | George Rogers Clark | home | L | 51–65 | 7-13 | Box score | |
| Fri, Jan 30, 2015 | Scott County | home | L | 32–84 | 7-14 | Box score | |
| Sat, Jan 31, 2015 | Henry County | away | L | 66–73 | 7-15 | Box score | |
| Tue, Feb 3, 2015 | Western Hills | away | L | 52–63 | 7-16 | Box score | |
| Fri, Feb 6, 2015 | Woodford County | home | L | 47–64 | 7-17 | Box score | |
| Mon, Feb 9, 2015 | Madison Southern | away | L | 72–79 | 7-18 | Box score | |
| Thu, Feb 12, 2015 | Nicholas County | home | W | 82–61 | 8-18 | Box score | |
| Tue, Feb 24, 2015 | Montgomery County | home | W | 67–65 | 9-18 | Box score | 2015 40th District Boys Basketball Tournament |
| Thu, Feb 26, 2015 | Paris | home | L | 50–53 | 9-19 | 2015 40th District Boys Basketball Tournament | |
| Sat, Mar 7, 2015 | Campbell County | at mason county | L | 48–71 | 9-20 | 2015 10th Region Boys Basketball Tournament |
Season totals
| Player | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Baker #25 | 26 | 86 | 195 | .441 | 29 | 88 | .330 | 34 | 49 | .694 | 91 | 240 | 3.5 | 9.2 |
| Ameryon Blackburn #4 | 27 | 99 | 206 | .481 | 42 | 101 | .416 | 39 | 54 | .722 | 57 | 279 | 2.1 | 10.3 |
| Robert Brady #14 | 4 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 3 | 0.5 | 0.8 |
| Kyler Hodges #31 | 3 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 1.000 | 2 | 4 | 0.7 | 1.3 | |
| Hunter Johnson #21 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0.0 | ||
| Austin Jones #24 | 27 | 59 | 150 | .393 | 29 | 73 | .397 | 64 | 84 | .762 | 77 | 190 | 2.9 | 7.0 |
| Jacob Kirk #11 | 4 | 0 | 5 | .000 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 6 | 0.0 | 1.5 |
| Ashton Lawson #55 | 15 | 8 | 23 | .348 | 2 | 4 | .500 | 3 | 4 | .750 | 14 | 22 | 0.9 | 1.5 |
| Billy Orcutt #00 | 26 | 63 | 105 | .600 | 0 | 0 | 24 | 46 | .522 | 90 | 149 | 3.5 | 5.7 | |
| Spencer Prince #22 | 3 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 0.0 | 0.7 |
| Landon Sexton #3 | 27 | 125 | 269 | .465 | 65 | 129 | .504 | 90 | 124 | .726 | 52 | 403 | 1.9 | 14.9 |
| Kamron Stout #10 | 13 | 5 | 17 | .294 | 0 | 2 | .000 | 6 | 10 | .600 | 20 | 16 | 1.5 | 1.2 |
| Chandler Thomas #5 | 27 | 20 | 55 | .364 | 7 | 25 | .280 | 9 | 12 | .750 | 35 | 54 | 1.3 | 2.0 |
| Zach Treilobs #32 | 18 | 25 | 66 | .379 | 7 | 24 | .292 | 25 | 28 | .893 | 47 | 90 | 2.6 | 5.0 |
| Stephon Williams #23 | 27 | 57 | 114 | .500 | 0 | 0 | 29 | 49 | .592 | 130 | 139 | 4.8 | 5.1 | |
| Cameron Wilson #2 | 5 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 7 | 0.4 | 1.4 |
