Final
Sat, Dec 28, 2019
at various sites
M
Morristown-Hamblen East (Morristown), TN
· Loss
65
Team stats
Somerset
Morristown-Hamblen East (Morristown), TN
29
54
53.7%
4
17
23.5%
12
24
50.0%
24

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Acey, Dakota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Bruner, Jase | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 4 |
| Burton, Dylan | 3 | 5 | 0 | 1 | 4 | 5 | 10 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 3 |
| Cooper, Jackson | 1 | 2 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 50.0% | — | — | — | 3 | 4 | 75.0% | 3 |
| Grundy, Kade | 10 | 14 | 2 | 6 | 1 | 3 | 27 | 12 | 20 | 60.0% | 2 | 6 | 33.3% | 1 | 3 | 33.3% | 2 |
| Harmon, Jack | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Sheron, Kaiya | 4 | 5 | 0 | 0 | 2 | 8 | 10 | 4 | 5 | 80.0% | — | — | — | 2 | 8 | 25.0% | 7 |
| Stevens, Gavin | 5 | 6 | 2 | 10 | 2 | 4 | 18 | 7 | 16 | 43.8% | 2 | 10 | 20.0% | 2 | 4 | 50.0% | 4 |
| Team | 25 | 37 | 4 | 17 | 12 | 24 | 74 | 29 | 54 | 53.7% | 4 | 17 | 23.5% | 12 | 24 | 50.0% | 24 |
M
Morristown-Hamblen East (Morristown), TN
65