Final
Thu, Dec 19, 2019
at gatlinburg-pittman
C
Claiborne (New Tazewell), TN
· Loss
62
Team stats
Russell County
Claiborne (New Tazewell), TN
29
66
43.9%
4
15
26.7%
11
21
52.4%
33

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Anderson, Clay | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | — | — | — | 2 |
| Coffey, Ryan | 6 | 10 | 3 | 7 | 0 | 0 | 21 | 9 | 17 | 52.9% | 3 | 7 | 42.9% | — | — | — | 1 |
| Feece, Colton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Ferguson, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Grayson, Devonte | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 4 |
| Hadley, Briley | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 33.3% | — | — | — | 1 | 2 | 50.0% | 8 |
| Hamm, Scott | 8 | 17 | 0 | 0 | 5 | 7 | 21 | 8 | 17 | 47.1% | — | — | — | 5 | 7 | 71.4% | 5 |
| Lawson, Nathan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 0 |
| Milburn, Jay | 3 | 6 | 0 | 2 | 3 | 4 | 9 | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 5 |
| Sanders, Jared | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 100.0% | — | — | — | — | — | — | 1 |
| Smith, Colby | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 1 |
| Smith, Jackson | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 50.0% | — | — | — | 0 | 2 | 0.0% | 1 |
| Vonfumetti, CJ | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 3 |
| Team | 25 | 51 | 4 | 15 | 11 | 21 | 73 | 29 | 66 | 43.9% | 4 | 15 | 26.7% | 11 | 21 | 52.4% | 33 |
C
Claiborne (New Tazewell), TN
62