Team stats
Thomas Nelson
Nelson County
16
46
34.8%
3
18
16.7%
7
15
46.7%
32

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bowman, Jessie | 4 | 6 | 0 | 0 | 0 | 1 | 8 | 4 | 6 | 66.7% | — | — | — | 0 | 1 | 0.0% | 3 |
| Burba, Austin | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 33.3% | — | — | — | 1 | 2 | 50.0% | 7 |
| Downs, Garrett | 3 | 8 | 0 | 4 | 0 | 0 | 6 | 3 | 12 | 25.0% | 0 | 4 | 0.0% | — | — | — | 8 |
| Hardin, Korian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Hogan, Andrew | 1 | 2 | 1 | 7 | 0 | 0 | 5 | 2 | 9 | 22.2% | 1 | 7 | 14.3% | — | — | — | 3 |
| Keene, Torrian | 1 | 2 | 0 | 2 | 4 | 8 | 6 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 4 | 8 | 50.0% | 4 |
| Radcliffe, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 3 |
| Smith, Braden | 3 | 7 | 2 | 5 | 2 | 4 | 14 | 5 | 12 | 41.7% | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 4 |
| Team | 13 | 28 | 3 | 18 | 7 | 15 | 42 | 16 | 46 | 34.8% | 3 | 18 | 16.7% | 7 | 15 | 46.7% | 32 |
