Final
Thu, Jan 2, 2020
at coconut creek, fla.
L
Leman Manhattan Prep (New York), NY
· Loss
47
Team stats
Madison Southern
Leman Manhattan Prep (New York), NY
20
39
51.3%
6
12
50.0%
18
22
81.8%
28

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Jayden | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Buchanan, Hunter | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 3 |
| Conrad, Colby | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Fugate, Chad | 7 | 9 | 1 | 3 | 4 | 4 | 21 | 8 | 12 | 66.7% | 1 | 3 | 33.3% | 4 | 4 | 100.0% | 3 |
| Johnson, Aaron | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Lee, Samuel | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.0% | — | — | — | 2 | 2 | 100.0% | 4 |
| Robinson, Britten | 0 | 0 | 0 | 0 | 2 | 4 | 2 | — | — | — | — | — | — | 2 | 4 | 50.0% | 2 |
| Sebastian, Colby | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | — |
| Smith, Walt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Turner, Nate | 3 | 6 | 3 | 4 | 2 | 2 | 17 | 6 | 10 | 60.0% | 3 | 4 | 75.0% | 2 | 2 | 100.0% | 6 |
| Wooten, Jonah | 1 | 3 | 0 | 1 | 4 | 6 | 6 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 4 | 6 | 66.7% | 6 |
| Team | 14 | 27 | 6 | 12 | 18 | 22 | 64 | 20 | 39 | 51.3% | 6 | 12 | 50.0% | 18 | 22 | 81.8% | 28 |
L
Leman Manhattan Prep (New York), NY
47