Team stats
Greenwood
Todd County Central
29
62
46.8%
11
31
35.5%
15
21
71.4%
39

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Buchanon, Jax | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 100.0% | — | — | — | 4 | 4 | 100.0% | 1 |
| Carroll, Ben | 3 | 5 | 3 | 6 | 3 | 4 | 18 | 6 | 11 | 54.5% | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 8 |
| Gadis, Will | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | — | — | — | 3 |
| Grant, Marc | 0 | 1 | 2 | 7 | 3 | 4 | 9 | 2 | 8 | 25.0% | 2 | 7 | 28.6% | 3 | 4 | 75.0% | 6 |
| Haskins, Jamari | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Howard, Lofton | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Patel, Nand | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | 2 |
| Raymer, Hunter | 1 | 1 | 3 | 6 | 0 | 0 | 11 | 4 | 7 | 57.1% | 3 | 6 | 50.0% | — | — | — | — |
| Stansbury, Noah | 1 | 1 | 1 | 7 | 0 | 0 | 5 | 2 | 8 | 25.0% | 1 | 7 | 14.3% | — | — | — | 4 |
| Stinnett, Brakton | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 3 |
| Stinnett, Cade | 3 | 7 | 0 | 0 | 2 | 4 | 8 | 3 | 7 | 42.9% | — | — | — | 2 | 4 | 50.0% | 5 |
| Turner, Gage | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Upright, Lance | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Ware, Dakota | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 100.0% | — | — | — | 0 | 2 | 0.0% | 1 |
| Williams, Parker | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 2 |
| Team | 18 | 31 | 11 | 31 | 15 | 21 | 84 | 29 | 62 | 46.8% | 11 | 31 | 35.5% | 15 | 21 | 71.4% | 39 |
