Team stats
Fulton City
Gibson County (Dyer), TN
16
46
34.8%
2
15
13.3%
7
17
41.2%
35

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cobb, Camarae | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 0 |
| Hobbs, Amire | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | — | — | — | 5 |
| Hollowell, Rajon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| King, Deontae | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| King, Jahiem | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Madding, Cameron | 2 | 4 | 2 | 4 | 1 | 2 | 11 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 3 |
| Patton, Keandre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 0 |
| Scott, Devaris | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | — | — | — | 4 |
| Tribble, Kire | 2 | 4 | 0 | 2 | 3 | 6 | 7 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 3 | 6 | 50.0% | 10 |
| Walker, Brennen | 7 | 10 | 0 | 4 | 3 | 8 | 17 | 7 | 14 | 50.0% | 0 | 4 | 0.0% | 3 | 8 | 37.5% | 11 |
| Team | 14 | 31 | 2 | 15 | 7 | 17 | 41 | 16 | 46 | 34.8% | 2 | 15 | 13.3% | 7 | 17 | 41.2% | 35 |
G
Gibson County (Dyer), TN
47