Team stats
Daviess County
Tell City, IN
15
42
35.7%
1
11
9.1%
5
8
62.5%
14

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Barron, William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Bivens, Ian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Burch, Cole | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — | 0 |
| Gibson, Hunter | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 |
| Hillard, Christopher | 5 | 9 | 0 | 2 | 2 | 2 | 12 | 5 | 11 | 45.5% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 3 |
| Humphreys, Joe | 2 | 4 | 0 | 1 | 2 | 2 | 6 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Johnson, Cameron | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 1 |
| Kato, Koki | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — | 2 |
| Stratton, Bo | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — | 4 |
| Thomson, Ryan | 3 | 6 | 1 | 3 | 1 | 2 | 10 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 |
| Team | 14 | 31 | 1 | 11 | 5 | 8 | 36 | 15 | 42 | 35.7% | 1 | 11 | 9.1% | 5 | 8 | 62.5% | 14 |
T
Tell City, IN
47