Final
Tue, Mar 3, 2020
at western kentucky university
Team stats
Cumberland County
Logan County
20
53
37.7%
5
13
38.5%
13
18
72.2%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Basham, Landan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 5 |
| Duvall, Deacon | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0.0% | — | — | — | 2 | 2 | 100.0% | 6 |
| Owsley, Cameron | 6 | 11 | 0 | 0 | 2 | 4 | 14 | 6 | 11 | 54.5% | — | — | — | 2 | 4 | 50.0% | 12 |
| Patterson, Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Perdue, Hunter | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 4 |
| Seay, Ty | 5 | 12 | 1 | 2 | 2 | 2 | 15 | 6 | 14 | 42.9% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 2 |
| Sewell, Briley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Smith, Dawson | 3 | 7 | 2 | 5 | 6 | 8 | 18 | 5 | 12 | 41.7% | 2 | 5 | 40.0% | 6 | 8 | 75.0% | 4 |
| Staley, Will | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Thrasher, Grant | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Team | 15 | 40 | 5 | 13 | 13 | 18 | 58 | 20 | 53 | 37.7% | 5 | 13 | 38.5% | 13 | 18 | 72.2% | 37 |
