Final
Fri, Dec 20, 2019
P
Pleasant View Christian (Pleasant View), TN
Home
· Loss
34
Team stats
Christian Fellowship
Pleasant View Christian (Pleasant View), TN
30
72
41.7%
6
15
40.0%
3
6
50.0%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Allen, Andrew | 4 | 4 | 1 | 2 | 0 | 0 | 11 | 5 | 6 | 83.3% | 1 | 2 | 50.0% | — | — | — | 3 |
| Bivin, Michael | 2 | 7 | 2 | 5 | 0 | 0 | 10 | 4 | 12 | 33.3% | 2 | 5 | 40.0% | — | — | — | 8 |
| Bowers, Samuel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 3 |
| Cary, Andrew | 3 | 4 | 0 | 3 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 3 | 0.0% | — | — | — | 2 |
| Cary, Bryce | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 0 |
| Dunning, Andrew | 4 | 11 | 1 | 1 | 0 | 2 | 11 | 5 | 12 | 41.7% | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 10 |
| Futrell, Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Grigg, Luke | 4 | 11 | 0 | 1 | 0 | 0 | 8 | 4 | 12 | 33.3% | 0 | 1 | 0.0% | — | — | — | 1 |
| Hovekamp, Isaac | 3 | 5 | 1 | 1 | 0 | 0 | 9 | 4 | 6 | 66.7% | 1 | 1 | 100.0% | — | — | — | 1 |
| Phillips, Ari | 3 | 7 | 1 | 2 | 0 | 0 | 9 | 4 | 9 | 44.4% | 1 | 2 | 50.0% | — | — | — | 6 |
| Space, Carter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Wilson, Beau | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0.0% | — | — | — | 2 | 2 | 100.0% | 2 |
| Team | 24 | 57 | 6 | 15 | 3 | 6 | 69 | 30 | 72 | 41.7% | 6 | 15 | 40.0% | 3 | 6 | 50.0% | 38 |
P
Pleasant View Christian (Pleasant View), TN
34