Team stats
Bullitt East
Centerville, OH
17
44
38.6%
7
16
43.8%
27
34
79.4%
18

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Blanford, Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 2 |
| Blanford, Will | 1 | 5 | 0 | 3 | 5 | 7 | 7 | 1 | 8 | 12.5% | 0 | 3 | 0.0% | 5 | 7 | 71.4% | 1 |
| Boyer, Ethan | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 1 |
| Brogan, Camron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 |
| Brogan, Hunter | 1 | 2 | 6 | 9 | 1 | 1 | 21 | 7 | 11 | 63.6% | 6 | 9 | 66.7% | 1 | 1 | 100.0% | 3 |
| Morris, Josiah | 3 | 5 | 1 | 2 | 6 | 6 | 15 | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 6 | 6 | 100.0% | 5 |
| Perdew, Zak | 3 | 7 | 0 | 1 | 11 | 12 | 17 | 3 | 8 | 37.5% | 0 | 1 | 0.0% | 11 | 12 | 91.7% | 2 |
| Powell, Collin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Raley, Yared | 0 | 3 | 0 | 1 | 4 | 7 | 4 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 4 | 7 | 57.1% | 2 |
| Team | 10 | 28 | 7 | 16 | 27 | 34 | 68 | 17 | 44 | 38.6% | 7 | 16 | 43.8% | 27 | 34 | 79.4% | 18 |
C
Centerville, OH
59