Final
Thu, Dec 19, 2019
at gatlinburg-pittman
I
Ingomar (New Albany), MS
· Win
70
Team stats
Bell County
Ingomar (New Albany), MS
22
57
38.6%
1
12
8.3%
19
24
79.2%
22

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Baker, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 4 |
| Burnett, Cameron | 8 | 13 | 0 | 0 | 9 | 11 | 25 | 8 | 13 | 61.5% | — | — | — | 9 | 11 | 81.8% | 4 |
| Caldwell, Andrew | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 1 |
| Hoskins, Cole | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Stephney, London | 9 | 16 | 1 | 2 | 7 | 9 | 28 | 10 | 18 | 55.6% | 1 | 2 | 50.0% | 7 | 9 | 77.8% | 6 |
| Stepp, Dalton | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 4 | 0.0% | — | — | — | 1 |
| Wilson, Jonathan | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 25.0% | — | — | — | 1 | 1 | 100.0% | 4 |
| Woolum, Dawson | 1 | 6 | 0 | 4 | 1 | 2 | 3 | 1 | 10 | 10.0% | 0 | 4 | 0.0% | 1 | 2 | 50.0% | 1 |
| Team | 21 | 45 | 1 | 12 | 19 | 24 | 64 | 22 | 57 | 38.6% | 1 | 12 | 8.3% | 19 | 24 | 79.2% | 22 |
I
Ingomar (New Albany), MS
70