Final
Thu, Dec 21, 2017
at gatlinburg-pittman
B
Boyd-Buchanan (Chattanooga), TN
· Loss
43
Team stats
Whitefield Academy
Boyd-Buchanan (Chattanooga), TN
25
39
64.1%
6
11
54.5%
3
5
60.0%
32

| Scoring | Free Throws | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB |
| Bruckert, AJ | 0 | 1 | 0 | 3 | — | — | — | 5 |
| Chesser, Steven | 0 | 0 | 0 | 0 | — | — | — | 2 |
| Collins, Hunter | 0 | 0 | 0 | 0 | — | — | — | 3 |
| Culler, Nicholas | 0 | 0 | 0 | 0 | — | — | — | — |
| Emmitt, Connor | 7 | 0 | 0 | 14 | — | — | — | 5 |
| Hedgespeth, Will | 2 | 0 | 2 | 6 | 2 | 4 | 50.0% | 7 |
| Iqbal, Isaac | 0 | 0 | 0 | 0 | — | — | — | — |
| Johnson, Gavin | 3 | 0 | 0 | 6 | — | — | — | 5 |
| Judd, Clayton | 0 | 0 | 0 | 0 | — | — | — | — |
| Milliner, Brett | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Nauert, Trevor | 2 | 3 | 0 | 13 | — | — | — | — |
| Nauert, Tyler | 4 | 2 | 1 | 15 | 1 | 1 | 100.0% | 6 |
| Pierson, Cody | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Sanders, Matthew | 1 | 0 | 0 | 2 | — | — | — | 1 |
| Wheatley, Luke | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Team | 19 | 6 | 3 | 59 | 3 | 5 | 60.0% | 37 |
B
Boyd-Buchanan (Chattanooga), TN
43