Team stats
Heritage (Florence)
Covington Latin
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Carper, Josh | — | — | — | 0 |
| Chalk, Jacob | 4 | 3 | 4 | 21 |
| Cheeks, McKinnley | — | — | — | 0 |
| Gingrass, Christian | — | — | — | 0 |
| Jett, Garrison | 1 | 2 | — | 8 |
| Kennedy, Keegan | 1 | — | — | 2 |
| Lanting, Markus | — | — | — | 0 |
| Rankin, Cole | 3 | — | 2 | 8 |
| Rocha, Miguel | 2 | — | 2 | 6 |
| Sicurella, Nate | 3 | — | 1 | 7 |
| Team | 14 | 5 | 9 | 52 |
