Team stats
Middlesboro
Harlan County
19
45
42.2%
2
13
15.4%
5
8
62.5%
33

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Baker, Austin | — | — | — | — | — | — | 1 | 3 | 33.3% | — | — | — | — |
| Cowan, Chad | — | — | — | 3 | 11 | 27.3% | 1 | 7 | 14.3% | — | — | — | 6 |
| Green, Blaine | 10 | 4 | 24 | 10 | 15 | 66.7% | — | — | — | 4 | 5 | 80.0% | 11 |
| Poindexter, Levon | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
| Team | 10 | 4 | 24 | 13 | 26 | 50.0% | 2 | 10 | 20.0% | 4 | 5 | 80.0% | 25 |
