Team stats
Prestonsburg
Lexington Catholic
11
28
39.3%
7
17
41.2%
16
25
64.0%
15

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Blackburn, Josh | 0 | 0 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 2 |
| Blackburn, Warren | 0 | 2 | 0 | 6 | 2 | 4 | 50.0% | 2 | 2 | 100.0% | — | — | — | 1 |
| Burchett, Michael | 1 | 3 | 8 | 19 | 4 | 13 | 30.8% | 3 | 10 | 30.0% | 8 | 12 | 66.7% | 3 |
| Carter, Corey | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 2 | 50.0% | — |
| Carter, Seth | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Gearheart, Kyle | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Key, Zak | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Petry, Caleb | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Robinson, Wesley | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Tincher, Cameron | 1 | 1 | 1 | 6 | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 1 | 3 | 33.3% | 4 |
| Williams, Bryson | 1 | 1 | 2 | 7 | 2 | 5 | 40.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 1 |
| Team | 4 | 7 | 16 | 45 | 11 | 28 | 39.3% | 7 | 17 | 41.2% | 16 | 25 | 64.0% | 15 |
