Team stats
Jackson County
Whitley County
17
41
41.5%
3
11
27.3%
6
11
54.5%
32

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brumley, Gordon | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Duncan, Adam | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Fox, Jordan | 1 | 2 | — | 8 | 3 | 10 | 30.0% | 2 | 8 | 25.0% | — | — | — | 2 |
| Fox, Justin | 4 | — | 5 | 13 | 4 | 7 | 57.1% | — | — | — | 5 | 7 | 71.4% | 10 |
| Nicholson, Colby | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 1 | 0.0% | — | — | — | — |
| Riley, Dustin | 7 | — | 1 | 15 | 7 | 12 | 58.3% | — | — | — | 1 | 4 | 25.0% | 12 |
| Riley, Tyler | — | — | — | 0 | — | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Skelton, Jordan | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| White, Chris | 0 | 1 | — | 3 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | — | — | — | 3 |
| Whitehead, Austin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Team | 14 | 3 | 6 | 43 | 17 | 41 | 41.5% | 3 | 11 | 27.3% | 6 | 11 | 54.5% | 30 |
