Team stats
Fulton County
Oak Ridge, TN
24
53
45.3%
0
3
0.0%
4
10
40.0%
36

| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB |
| Davis, Jordan | 2 | 0 | 1 | 5 | 2 | 9 | 22.2% | — | — | — | 4 |
| Day, Shaq | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — |
| Fair, Ladevin | 4 | 0 | 2 | 10 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 2 |
| Johnson, Dylan | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 4 |
| Smith, Andrew | — | — | — | — | — | — | — | — | — | — | 3 |
| Smith, Leonard | 14 | 0 | 1 | 29 | 14 | 23 | 60.9% | — | — | — | 15 |
| Udley, Shun | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | 8 |
| Team | 24 | 0 | 4 | 52 | 24 | 48 | 50.0% | 2 | 3 | 66.7% | 36 |
O
Oak Ridge, TN
56