Team stats
Elizabethtown
Nelson County
22
13
35
44
62.9%
29.5%
1
2
4
9
25.0%
22.2%
17
12
26
21
65.4%
57.1%
28
23

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Goblirsh, Jack | 0 | 0 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 1 |
| Goodman, Jake | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 3 |
| Haire, Jamie | 3 | 1 | 4 | 13 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 4 | 5 | 80.0% | 3 |
| Henry, Mitchell | 7 | 0 | 4 | 18 | 7 | 12 | 58.3% | — | — | — | 4 | 5 | 80.0% | 8 |
| Jones, Terry | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% | — |
| Lane, Cody | 6 | 0 | 6 | 18 | 6 | 7 | 85.7% | 0 | 1 | 0.0% | 6 | 9 | 66.7% | 2 |
| Ulis, Chris | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | — | — | — | 0 | 3 | 0.0% | 7 |
| Team | 21 | 1 | 17 | 62 | 22 | 35 | 62.9% | 1 | 4 | 25.0% | 17 | 26 | 65.4% | 24 |
