Final
Wed, Dec 30, 2009
at jupiter, fl
C
Coral Springs, FL
· Loss
52
Team stats
Christian Academy-Louisville
Coral Springs, FL
20
45
44.4%
6
15
40.0%
14
19
73.7%
24

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Arnold, Mike | 1 | 0 | 3 | 5 | 1 | 7 | 14.3% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 7 |
| Ausmus, Cj | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Bierbaum, Chas | 3 | 1 | 0 | 9 | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 4 |
| Edwards, Jake | 0 | 0 | 4 | 4 | 0 | 1 | 0.0% | — | — | — | 4 | 4 | 100.0% | 1 |
| Henderson, Tim | 2 | 1 | 3 | 10 | 3 | 11 | 27.3% | 1 | 2 | 50.0% | 3 | 6 | 50.0% | 4 |
| Lopez, Collin | 4 | 3 | 2 | 19 | 7 | 10 | 70.0% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 3 |
| Mumford, Drew | 3 | 1 | 2 | 11 | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 3 |
| Stocking, Tyler | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Walden, Mac | — | — | — | — | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Team | 14 | 6 | 14 | 60 | 20 | 45 | 44.4% | 6 | 14 | 42.9% | 14 | 19 | 73.7% | 24 |
C
Coral Springs, FL
52