Team stats
Carroll County
Gallatin County
0.0%
0.0%
0.0%

| Scoring | Free Throws | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB |
| Craig, D. C. | 4 | 0 | 2 | 10 | — | — | — | 6 |
| Proctor, Jesse | — | — | — | — | 4 | 4 | 100.0% | — |
| Stewart, Ethan | 2 | 4 | 1 | 17 | — | — | — | — |
| Yager, Will | 2 | 3 | 3 | 16 | — | — | — | 7 |
| Team | 8 | 7 | 6 | 43 | 4 | 4 | 100.0% | 13 |
