Team stats
Bath County
Claiborne, TN
17
56
30.4%
6
21
28.6%
8
10
80.0%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Fraser, Tyler | — | — | — | — | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 |
| Hogge, Landon | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| House, Cody | 2 | 1 | 0 | 7 | 3 | 13 | 23.1% | 1 | 5 | 20.0% | — | — | — | 3 |
| Lyons, Bobby | 2 | 5 | 4 | 23 | 7 | 21 | 33.3% | 5 | 11 | 45.5% | 4 | 4 | 100.0% | 3 |
| Maschino, Jd | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Maze, Taylor | 0 | 0 | 2 | 2 | 0 | 7 | 0.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 7 |
| Ravenscraft, Jared | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | — | — | — | 2 | 3 | 66.7% | 10 |
| Stump, Brad | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 5 |
| Wright, Cable | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Team | 11 | 6 | 8 | 48 | 17 | 56 | 30.4% | 6 | 21 | 28.6% | 8 | 10 | 80.0% | 35 |
C
Claiborne, TN
55