Team stats
Bath County
Glasgow
14
55
25.5%
2
12
16.7%
13
24
54.2%
40

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Fraser, Tyler | 0 | 1 | 1 | 4 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 3 |
| Hogge, Landon | 0 | 0 | 4 | 4 | 0 | 0 | — | — | — | — | 4 | 4 | 100.0% | 2 |
| Hogge, Logan | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 2 | 0.0% | 1 |
| House, Cody | 2 | 0 | 0 | 4 | 2 | 8 | 25.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — |
| Lyons, Bobby | 4 | 1 | 2 | 13 | 5 | 19 | 26.3% | 1 | 6 | 16.7% | 2 | 4 | 50.0% | 5 |
| Maschino, Jd | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 |
| Maze, Taylor | 4 | 0 | 4 | 12 | 4 | 19 | 21.1% | 0 | 1 | 0.0% | 4 | 7 | 57.1% | 7 |
| Ravenscraft, Jared | 2 | 0 | 2 | 6 | 2 | 5 | 40.0% | — | — | — | 2 | 3 | 66.7% | 6 |
| Stump, Brad | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 6 |
| Wright, Cable | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2 |
| Team | 12 | 2 | 13 | 43 | 14 | 55 | 25.5% | 2 | 12 | 16.7% | 13 | 24 | 54.2% | 33 |
