Villa Madonna mascot

Villa Madonna

Boys Basketball 255–517 · Girls Basketball 398–386 · 72 players on record →

Boys BasketballGirls BasketballPhotos & videos

Boys Basketball all-time 255–517 (.330)

SeasonWLTPctPF/GPA/GDiff
2025-26 624 .200 53.163.6 -314
2024-25 525 .167 44.863.5 -561
2023-24 1415 .483 54.054.6 -16
2022-23 1020 .333 52.458.9 -194
2021-22 619 .240 46.259.4 -331
2020-21 719 .269 47.166.6 -507
2019-20 723 .233 54.767.7 -388
2018-19 1219 .387 58.467.1 -270
2017-18 1516 .484 56.455.4 +32
2016-17 1216 .429 54.561.1 -185
2015-16 1217 .414 50.154.7 -132
2014-15 919 .321 50.562.3 -330
2013-14 519 .208 48.063.0 -358
2012-13 1613 .552 56.651.1 +160
2011-12 1117 .393 52.355.6 -92
2010-11 1215 .444 50.157.4 -198
2009-10 1114 .440 54.959.5 -114
2008-09 1216 .429 62.468.6 -174
2007-08 1515 .500 69.167.6 +46
2006-07 519 .208 47.562.3 -356
2005-06 1115 .423 54.959.9 -130
2004-05 816 .333 57.557.0 +10
2003-04 1112 .478 60.358.4 +42
2002-03 617 .261 49.357.1 -181
2001-02 1116 .407 55.458.8 -91
2000-01 024 .000 39.373.1 -811
1999-00 024 .000 50.084.3 -823
1998-99 119 .050 48.980.6 -634
1997-98 514 .263 58.371.8 -257

Girls Basketball all-time 398–386 (.508)

SeasonWLTPctPF/GPA/GDiff
2025-26 1020 .333 42.553.4 -326
2024-25 1119 .367 41.547.8 -189
2023-24 621 .222 37.751.9 -383
2022-23 426 .133 32.353.5 -637
2021-22 423 .148 25.746.6 -565
2020-21 614 .300 36.253.0 -336
2019-20 1315 .464 47.047.4 -12
2018-19 1415 .483 42.544.4 -55
2017-18 920 .310 40.248.4 -239
2016-17 918 .333 35.946.1 -274
2015-16 1813 .581 48.641.6 +219
2014-15 1317 .433 45.845.6 +7
2013-14 1712 .586 41.738.1 +103
2012-13 2111 .656 40.832.9 +254
2011-12 1714 .548 40.936.6 +132
2010-11 1613 .552 40.642.7 -61
2009-10 216 .778 51.034.1 +454
2008-09 208 .714 46.837.3 +268
2007-08 1712 .586 47.741.4 +184
2006-07 187 .720 51.941.6 +258
2005-06 1312 .520 46.541.7 +119
2004-05 1413 .519 48.742.4 +170
2003-04 1511 .577 42.939.7 +83
2002-03 208 .714 47.637.0 +296
2001-02 235 .821 53.835.3 +519
2000-01 217 .750 50.335.9 +403
1999-00 1313 .500 47.244.0 +83
1998-99 1512 .556 50.344.8 +147
1997-98 01 .000 43.059.0 -16

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.