Boys Basketball all-time 252–532 (.321)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 22 | .241 | 45.7 | 62.6 | -490 | |
| 2024-25 | 6 | 24 | .200 | 46.0 | 64.0 | -542 | |
| 2023-24 | 7 | 24 | .226 | 52.1 | 68.3 | -503 | |
| 2022-23 | 15 | 16 | .484 | 60.9 | 65.0 | -126 | |
| 2021-22 | 7 | 22 | .241 | 60.4 | 73.7 | -386 | |
| 2020-21 | 11 | 13 | .458 | 62.2 | 64.6 | -59 | |
| 2019-20 | 7 | 22 | .241 | 58.0 | 73.5 | -450 | |
| 2018-19 | 13 | 15 | .464 | 61.8 | 70.9 | -255 | |
| 2017-18 | 13 | 17 | .433 | 60.9 | 61.3 | -12 | |
| 2016-17 | 4 | 25 | .138 | 51.0 | 70.5 | -565 | |
| 2015-16 | 2 | 26 | .071 | 40.5 | 68.6 | -789 | |
| 2014-15 | 16 | 10 | .615 | 60.0 | 59.3 | +17 | |
| 2013-14 | 11 | 15 | .423 | 61.1 | 67.3 | -162 | |
| 2012-13 | 15 | 11 | .577 | 59.7 | 59.5 | +7 | |
| 2011-12 | 5 | 20 | .200 | 55.5 | 64.6 | -227 | |
| 2010-11 | 6 | 20 | .231 | 48.7 | 57.3 | -224 | |
| 2009-10 | 5 | 20 | .200 | 46.1 | 61.8 | -391 | |
| 2008-09 | 10 | 16 | .385 | 56.8 | 60.1 | -87 | |
| 2007-08 | 10 | 15 | .400 | 57.5 | 60.5 | -74 | |
| 2006-07 | 7 | 18 | .280 | 46.7 | 60.7 | -350 | |
| 2005-06 | 4 | 22 | .154 | 51.1 | 60.6 | -247 | |
| 2004-05 | 6 | 20 | .231 | 56.5 | 64.9 | -219 | |
| 2003-04 | 1 | 25 | .038 | 47.4 | 62.5 | -392 | |
| 2002-03 | 6 | 20 | .231 | 56.2 | 68.3 | -314 | |
| 2001-02 | 9 | 18 | .333 | 59.4 | 69.4 | -268 | |
| 2000-01 | 17 | 11 | .607 | 56.9 | 58.6 | -48 | |
| 1999-00 | 11 | 17 | .393 | 57.2 | 60.8 | -102 | |
| 1998-99 | 13 | 14 | .481 | 55.9 | 59.3 | -93 | |
| 1997-98 | 8 | 14 | .364 | 59.6 | 63.1 | -76 |
Girls Basketball all-time 349–402 (.465)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 15 | .400 | 50.0 | 55.4 | -135 | |
| 2024-25 | 15 | 12 | .556 | 40.7 | 44.7 | -108 | |
| 2023-24 | 16 | 15 | .516 | 45.4 | 44.6 | +25 | |
| 2022-23 | 10 | 20 | .333 | 41.6 | 50.7 | -273 | |
| 2021-22 | 3 | 24 | .111 | 39.0 | 56.2 | -463 | |
| 2020-21 | 13 | 13 | .500 | 49.1 | 49.5 | -11 | |
| 2019-20 | 12 | 16 | .429 | 45.8 | 48.9 | -88 | |
| 2018-19 | 6 | 22 | .214 | 41.3 | 53.6 | -346 | |
| 2017-18 | 2 | 21 | .087 | 31.9 | 51.8 | -458 | |
| 2016-17 | 24 | 5 | .828 | 51.4 | 38.6 | +372 | |
| 2015-16 | 24 | 8 | .750 | 51.8 | 42.3 | +306 | |
| 2014-15 | 18 | 10 | .643 | 47.8 | 41.8 | +169 | |
| 2013-14 | 17 | 9 | .654 | 61.3 | 48.2 | +340 | |
| 2012-13 | 13 | 13 | .500 | 54.5 | 47.9 | +173 | |
| 2011-12 | 9 | 17 | .346 | 52.3 | 51.0 | +32 | |
| 2010-11 | 14 | 13 | .519 | 45.7 | 50.0 | -116 | |
| 2009-10 | 6 | 17 | .261 | 39.3 | 49.3 | -229 | |
| 2008-09 | 3 | 22 | .120 | 37.4 | 53.0 | -392 | |
| 2007-08 | 7 | 19 | .269 | 42.4 | 50.0 | -196 | |
| 2006-07 | 10 | 16 | .385 | 47.9 | 50.2 | -61 | |
| 2005-06 | 20 | 8 | .714 | 53.3 | 45.8 | +208 | |
| 2004-05 | 15 | 12 | .556 | 50.3 | 37.6 | +344 | |
| 2003-04 | 9 | 16 | .360 | 43.0 | 46.7 | -91 | |
| 2002-03 | 13 | 15 | .464 | 47.6 | 47.3 | +10 | |
| 2001-02 | 17 | 10 | .630 | 52.2 | 43.9 | +223 | |
| 2000-01 | 12 | 14 | .462 | 51.8 | 49.7 | +57 | |
| 1999-00 | 15 | 9 | .625 | 51.4 | 44.2 | +172 | |
| 1998-99 | 16 | 10 | .615 | 47.3 | 39.9 | +192 | |
| 1997-98 | 0 | 1 | .000 | 45.0 | 64.0 | -19 |
Football all-time 65–205 (.241)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 9 | .182 | 14.5 | 31.7 | -189 | |
| 2024-25 | 0 | 11 | .000 | 3.6 | 44.6 | -451 | |
| 2023-24 | 3 | 8 | .273 | 11.6 | 26.4 | -162 | |
| 2022-23 | 4 | 7 | .364 | 18.5 | 23.4 | -54 | |
| 2021-22 | 2 | 8 | .200 | 18.8 | 33.6 | -148 | |
| 2020-21 | 1 | 7 | .125 | 8.8 | 33.8 | -200 | |
| 2019-20 | 0 | 1 | .000 | 22.0 | 40.0 | -18 | |
| 2018-19 | |||||||
| 2017-18 | 1 | 8 | .111 | 6.8 | 31.2 | -220 | |
| 2016-17 | 1 | 9 | .100 | 6.4 | 36.9 | -305 | |
| 2015-16 | 0 | 10 | .000 | 9.6 | 43.9 | -343 | |
| 2014-15 | 3 | 8 | .273 | 19.3 | 30.7 | -126 | |
| 2013-14 | 0 | 10 | .000 | 6.6 | 35.8 | -292 | |
| 2012-13 | 1 | 9 | .100 | 4.3 | 43.4 | -391 | |
| 2011-12 | 2 | 8 | .200 | 11.8 | 32.1 | -203 | |
| 2010-11 | 1 | 9 | .100 | 12.9 | 36.3 | -234 | |
| 2009-10 | 3 | 8 | .273 | 17.2 | 24.6 | -82 | |
| 2008-09 | 4 | 7 | .364 | 19.5 | 27.3 | -86 | |
| 2007-08 | 7 | 5 | .583 | 31.3 | 21.3 | +121 | |
| 2006-07 | 7 | 4 | .636 | 32.1 | 22.1 | +110 | |
| 2005-06 | 3 | 7 | .300 | 23.8 | 34.8 | -110 | |
| 2004-05 | 0 | 10 | .000 | 5.2 | 59.9 | -547 | |
| 2003-04 | 0 | 10 | .000 | 8.5 | 43.4 | -349 | |
| 2002-03 | 3 | 8 | .273 | 11.1 | 30.0 | -208 | |
| 2001-02 | 4 | 7 | .364 | 10.2 | 23.1 | -142 | |
| 2000-01 | 5 | 6 | .455 | 21.5 | 28.7 | -79 | |
| 1999-00 | 4 | 5 | .444 | 22.1 | 24.6 | -22 | |
| 1998-99 | 4 | 6 | .400 | 18.2 | 23.1 | -49 |
