Boys Basketball all-time 277–515 (.350)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 17 | .292 | 56.8 | 62.9 | -146 | |
| 2024-25 | 3 | 24 | .111 | 41.6 | 71.0 | -796 | |
| 2023-24 | 3 | 21 | .125 | 38.8 | 70.9 | -770 | |
| 2022-23 | 2 | 20 | .091 | 39.9 | 78.3 | -846 | |
| 2021-22 | 5 | 24 | .172 | 48.3 | 64.4 | -467 | |
| 2020-21 | 1 | 24 | .040 | 39.0 | 70.2 | -780 | |
| 2019-20 | 5 | 26 | .161 | 56.8 | 69.7 | -400 | |
| 2018-19 | 1 | 30 | .032 | 51.6 | 77.9 | -816 | |
| 2017-18 | 11 | 20 | .355 | 64.9 | 69.2 | -132 | |
| 2016-17 | 8 | 23 | .258 | 59.5 | 66.4 | -211 | |
| 2015-16 | 14 | 15 | .483 | 56.2 | 52.2 | +116 | |
| 2014-15 | 13 | 15 | .464 | 55.8 | 55.0 | +22 | |
| 2013-14 | 7 | 22 | .241 | 47.5 | 58.8 | -328 | |
| 2012-13 | 8 | 23 | .258 | 50.5 | 60.2 | -303 | |
| 2011-12 | 15 | 13 | .536 | 64.8 | 64.9 | -3 | |
| 2010-11 | 9 | 16 | .360 | 61.7 | 68.7 | -174 | |
| 2009-10 | 10 | 14 | .417 | 66.1 | 68.0 | -45 | |
| 2008-09 | 12 | 16 | .429 | 61.0 | 68.3 | -202 | |
| 2007-08 | 19 | 10 | .655 | 71.8 | 67.6 | +123 | |
| 2006-07 | 12 | 14 | .462 | 60.5 | 62.7 | -55 | |
| 2005-06 | 14 | 15 | .483 | 56.8 | 59.4 | -75 | |
| 2004-05 | 7 | 19 | .269 | 40.5 | 53.1 | -327 | |
| 2003-04 | 4 | 21 | .160 | 47.7 | 64.1 | -410 | |
| 2002-03 | 10 | 12 | .455 | 53.5 | 56.5 | -68 | |
| 2001-02 | 16 | 12 | .571 | 57.6 | 55.1 | +70 | |
| 2000-01 | 9 | 18 | .333 | 55.1 | 53.9 | +33 | |
| 1999-00 | 20 | 9 | .690 | 70.8 | 59.4 | +331 | |
| 1998-99 | 17 | 11 | .607 | 63.4 | 57.4 | +168 | |
| 1997-98 | 15 | 11 | .577 | 64.5 | 61.5 | +76 |
Girls Basketball all-time 320–430 (.427)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 21 | .087 | 36.7 | 60.0 | -536 | |
| 2024-25 | 4 | 19 | .174 | 35.9 | 60.6 | -567 | |
| 2023-24 | 2 | 15 | .118 | 33.4 | 60.8 | -466 | |
| 2022-23 | 16 | 16 | .500 | 47.3 | 44.5 | +91 | |
| 2021-22 | 17 | 12 | .586 | 46.3 | 40.2 | +178 | |
| 2020-21 | 11 | 15 | .423 | 44.2 | 49.2 | -130 | |
| 2019-20 | 16 | 14 | .533 | 51.7 | 51.9 | -7 | |
| 2018-19 | 12 | 16 | .429 | 41.4 | 45.6 | -118 | |
| 2017-18 | 12 | 15 | .444 | 37.0 | 43.9 | -186 | |
| 2016-17 | 5 | 23 | .179 | 35.7 | 52.4 | -467 | |
| 2015-16 | 9 | 24 | .273 | 33.4 | 47.8 | -476 | |
| 2014-15 | 4 | 23 | .148 | 30.7 | 56.1 | -684 | |
| 2013-14 | 2 | 15 | .118 | 23.5 | 54.5 | -526 | |
| 2012-13 | 1 | 25 | .038 | 39.8 | 59.1 | -502 | |
| 2011-12 | 16 | 14 | .533 | 49.2 | 47.9 | +41 | |
| 2010-11 | 14 | 15 | .483 | 53.8 | 51.7 | +61 | |
| 2009-10 | 17 | 8 | .680 | 58.5 | 50.8 | +192 | |
| 2008-09 | 20 | 6 | .769 | 63.0 | 52.9 | +263 | |
| 2007-08 | 11 | 15 | .423 | 52.3 | 52.7 | -10 | |
| 2006-07 | 8 | 19 | .296 | 44.3 | 50.7 | -175 | |
| 2005-06 | 14 | 13 | .519 | 47.1 | 46.5 | +17 | |
| 2004-05 | 9 | 17 | .346 | 39.2 | 45.4 | -161 | |
| 2003-04 | 14 | 11 | .560 | 48.6 | 44.2 | +111 | |
| 2002-03 | 9 | 16 | .360 | 44.0 | 49.1 | -126 | |
| 2001-02 | 15 | 16 | .484 | 52.4 | 49.6 | +86 | |
| 2000-01 | 19 | 9 | .679 | 47.7 | 40.7 | +197 | |
| 1999-00 | 24 | 9 | .727 | 54.2 | 41.2 | +426 | |
| 1998-99 | 16 | 8 | .667 | 57.9 | 52.3 | +135 | |
| 1997-98 | 1 | 1 | .500 | 53.5 | 48.0 | +11 |
