Sayre mascot

Sayre

Boys Basketball 403–383 · Girls Basketball 396–315 · Football 59–22 · 113 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 403–383 (.513)

SeasonWLTPctPF/GPA/GDiff
2025-26 1220 .375 53.057.7 -150
2024-25 1712 .586 63.355.5 +228
2023-24 2110 .677 62.656.6 +186
2022-23 1912 .613 61.856.3 +172
2021-22 1217 .414 62.163.0 -28
2020-21 117 .611 60.058.7 +23
2019-20 1615 .516 61.460.5 +27
2018-19 921 .300 49.056.2 -217
2017-18 1317 .433 55.359.7 -132
2016-17 2310 .697 66.559.4 +232
2015-16 919 .321 54.460.8 -177
2014-15 1514 .517 54.856.0 -33
2013-14 1810 .643 53.054.6 -43
2012-13 817 .320 48.155.8 -191
2011-12 818 .308 52.857.9 -132
2010-11 1510 .600 62.761.3 +36
2009-10 1610 .615 60.758.0 +72
2008-09 815 .348 59.661.7 -48
2007-08 1411 .560 56.556.8 -6
2006-07 196 .760 67.255.4 +294
2005-06 188 .692 62.354.0 +216
2004-05 188 .692 65.654.3 +293
2003-04 1014 .417 58.753.5 +123
2002-03 188 .692 59.647.7 +309
2001-02 1811 .621 65.259.0 +180
2000-01 815 .348 54.064.6 -245
1999-00 322 .120 52.169.4 -434
1998-99 819 .296 51.762.3 -284
1997-98 197 .731 61.758.2 +91

Girls Basketball all-time 396–315 (.557)

SeasonWLTPctPF/GPA/GDiff
2025-26 1412 .538 48.545.7 +75
2024-25 1810 .643 47.044.3 +76
2023-24 625 .194 34.559.0 -758
2022-23 1516 .484 52.154.0 -61
2021-22 1116 .407 39.140.4 -34
2020-21 124 .750 46.239.4 +109
2019-20 1314 .481 42.643.6 -27
2018-19 520 .200 30.849.4 -465
2017-18 1015 .400 46.048.6 -66
2016-17 198 .704 54.342.7 +313
2015-16 197 .731 43.034.5 +219
2014-15 197 .731 44.436.6 +203
2013-14 187 .720 50.736.8 +348
2012-13 1113 .458 42.946.5 -85
2011-12 189 .667 44.438.7 +154
2010-11 196 .760 46.636.0 +264
2009-10 188 .692 52.837.9 +389
2008-09 177 .708 43.234.6 +206
2007-08 226 .786 45.735.0 +301
2006-07 178 .680 41.235.8 +136
2005-06 209 .690 47.443.9 +103
2004-05 1510 .600 45.438.7 +166
2003-04 1210 .545 43.238.1 +113
2002-03 1013 .435 38.045.1 -164
2001-02 1012 .455 39.839.2 +13
2000-01 716 .304 43.853.3 -220
1999-00 1411 .560 47.949.6 -41
1998-99 715 .318 45.949.3 -75
1997-98 01 .000 41.056.0 -15

Football all-time 59–22 (.728)

SeasonWLTPctPF/GPA/GDiff
2025-26 93 .750 30.511.2 +232
2024-25 150 1.000 43.26.7 +547
2023-24 121 .923 38.310.7 +359
2022-23 56 .455 25.123.9 +13
2021-22 83 .727 31.115.5 +171
2020-21 81 .889 34.418.6 +143
2019-20 17 .125 15.628.8 -105
2018-19 11 .500 26.013.5 +25

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.