Boys Basketball all-time 391–282 (.581)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | .818 | 63.3 | 50.8 | +413 | |
| 2024-25 | 22 | 8 | .733 | 64.0 | 52.0 | +358 | |
| 2023-24 | 26 | 6 | .812 | 74.2 | 59.2 | +478 | |
| 2022-23 | 25 | 6 | .806 | 66.7 | 54.9 | +366 | |
| 2021-22 | 19 | 13 | .594 | 61.6 | 57.5 | +133 | |
| 2020-21 | 7 | 11 | .389 | 60.2 | 63.1 | -52 | |
| 2019-20 | 16 | 14 | .533 | 68.7 | 66.6 | +64 | |
| 2018-19 | 13 | 18 | .419 | 63.4 | 62.2 | +37 | |
| 2017-18 | 17 | 12 | .586 | 55.3 | 54.9 | +11 | |
| 2016-17 | 20 | 11 | .645 | 68.2 | 63.8 | +136 | |
| 2015-16 | 14 | 16 | .467 | 57.5 | 56.4 | +35 | |
| 2014-15 | 16 | 16 | .500 | 63.6 | 64.8 | -38 | |
| 2013-14 | 11 | 17 | .393 | 58.6 | 60.8 | -61 | |
| 2012-13 | 18 | 11 | .621 | 60.9 | 54.2 | +196 | |
| 2011-12 | 19 | 11 | .633 | 54.0 | 49.7 | +131 | |
| 2010-11 | 15 | 17 | .469 | 51.8 | 53.3 | -47 | |
| 2009-10 | 12 | 16 | .429 | 67.9 | 70.5 | -72 | |
| 2008-09 | 19 | 11 | .633 | 73.3 | 66.3 | +211 | |
| 2007-08 | 20 | 9 | .690 | 68.0 | 60.8 | +209 | |
| 2006-07 | 9 | 17 | .346 | 53.5 | 57.6 | -107 | |
| 2005-06 | 11 | 17 | .393 | 58.4 | 63.7 | -149 | |
| 2004-05 | 19 | 8 | .704 | 63.3 | 57.3 | +163 | |
| 2003-04 | 16 | 11 | .593 | 62.0 | 59.6 | +66 |
Girls Basketball all-time 267–353 (.431)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 13 | .606 | 53.1 | 45.5 | +250 | |
| 2024-25 | 3 | 27 | .100 | 31.7 | 61.0 | -878 | |
| 2023-24 | 17 | 17 | .500 | 52.2 | 52.8 | -21 | |
| 2022-23 | 18 | 15 | .545 | 53.2 | 47.8 | +180 | |
| 2021-22 | 12 | 19 | .387 | 57.1 | 59.9 | -86 | |
| 2020-21 | 7 | 13 | .350 | 58.0 | 66.6 | -171 | |
| 2019-20 | 17 | 4 | .810 | 73.2 | 47.6 | +539 | |
| 2018-19 | 18 | 9 | .667 | 56.9 | 42.4 | +391 | |
| 2017-18 | 15 | 14 | .517 | 48.8 | 40.5 | +239 | |
| 2016-17 | 13 | 15 | .464 | 45.3 | 45.3 | -1 | |
| 2015-16 | 13 | 14 | .481 | 45.6 | 43.9 | +45 | |
| 2014-15 | 15 | 13 | .536 | 50.4 | 49.2 | +33 | |
| 2013-14 | 10 | 14 | .417 | 47.1 | 51.2 | -98 | |
| 2012-13 | 6 | 20 | .231 | 37.2 | 51.4 | -371 | |
| 2011-12 | 8 | 17 | .320 | 41.6 | 49.1 | -189 | |
| 2010-11 | 14 | 11 | .560 | 47.6 | 45.2 | +60 | |
| 2009-10 | 14 | 10 | .583 | 51.5 | 45.0 | +156 | |
| 2008-09 | 8 | 20 | .286 | 40.5 | 47.6 | -200 | |
| 2007-08 | 10 | 13 | .435 | 40.6 | 43.2 | -59 | |
| 2006-07 | 6 | 20 | .231 | 41.1 | 51.7 | -276 | |
| 2005-06 | 6 | 18 | .250 | 46.0 | 56.2 | -244 | |
| 2004-05 | 11 | 16 | .407 | 42.8 | 41.9 | +25 | |
| 2003-04 | 6 | 21 | .222 | 39.8 | 50.3 | -283 |
Football all-time 119–139 (.461)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | .769 | 43.2 | 19.0 | +314 | |
| 2024-25 | 9 | 3 | .750 | 33.9 | 17.4 | +198 | |
| 2023-24 | 7 | 5 | .583 | 23.9 | 26.8 | -34 | |
| 2022-23 | 5 | 7 | .417 | 18.5 | 20.7 | -26 | |
| 2021-22 | 4 | 7 | .364 | 11.8 | 23.3 | -126 | |
| 2020-21 | 2 | 6 | .250 | 12.0 | 32.9 | -167 | |
| 2019-20 | 1 | 9 | .100 | 10.1 | 41.8 | -317 | |
| 2018-19 | 4 | 7 | .364 | 15.0 | 34.7 | -217 | |
| 2017-18 | 2 | 9 | .182 | 13.5 | 38.5 | -275 | |
| 2016-17 | 0 | 10 | .000 | 16.0 | 38.3 | -223 | |
| 2015-16 | 3 | 7 | .300 | 18.5 | 20.8 | -23 | |
| 2014-15 | 10 | 3 | .769 | 39.5 | 9.5 | +390 | |
| 2013-14 | 9 | 4 | .692 | 36.2 | 20.9 | +198 | |
| 2012-13 | 6 | 5 | .545 | 30.5 | 20.0 | +115 | |
| 2011-12 | 9 | 3 | .750 | 42.0 | 20.8 | +255 | |
| 2010-11 | 8 | 5 | .615 | 27.2 | 21.9 | +69 | |
| 2009-10 | 5 | 6 | .455 | 25.0 | 22.3 | +30 | |
| 2008-09 | 10 | 2 | .833 | 34.5 | 16.6 | +215 | |
| 2007-08 | 8 | 4 | .667 | 26.6 | 16.6 | +120 | |
| 2006-07 | 0 | 10 | .000 | 7.6 | 37.6 | -300 | |
| 2005-06 | 1 | 9 | .100 | 11.6 | 44.6 | -330 | |
| 2004-05 | 3 | 7 | .300 | 16.4 | 28.5 | -121 | |
| 2003-04 | 3 | 8 | .273 | 21.2 | 27.4 | -68 |
