Boys Basketball all-time 453–398 (.532)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 13 | .581 | 67.6 | 62.7 | +151 | |
| 2024-25 | 15 | 16 | .484 | 63.1 | 66.7 | -112 | |
| 2023-24 | 23 | 10 | .697 | 74.8 | 69.6 | +172 | |
| 2022-23 | 19 | 14 | .576 | 73.0 | 67.7 | +175 | |
| 2021-22 | 21 | 12 | .636 | 62.9 | 57.1 | +192 | |
| 2020-21 | 11 | 12 | .478 | 63.7 | 62.1 | +38 | |
| 2019-20 | 16 | 14 | .533 | 66.1 | 61.0 | +154 | |
| 2018-19 | 16 | 17 | .485 | 64.5 | 66.5 | -67 | |
| 2017-18 | 12 | 20 | .375 | 60.2 | 66.9 | -214 | |
| 2016-17 | 26 | 6 | .812 | 67.0 | 53.9 | +420 | |
| 2015-16 | 18 | 15 | .545 | 67.9 | 62.5 | +177 | |
| 2014-15 | 13 | 15 | .464 | 61.9 | 63.2 | -35 | |
| 2013-14 | 13 | 17 | .433 | 63.8 | 64.3 | -14 | |
| 2012-13 | 17 | 12 | .586 | 60.2 | 59.1 | +32 | |
| 2011-12 | 10 | 20 | .333 | 63.6 | 67.9 | -130 | |
| 2010-11 | 13 | 16 | .448 | 58.6 | 58.5 | +1 | |
| 2009-10 | 22 | 10 | .688 | 68.7 | 56.8 | +378 | |
| 2008-09 | 13 | 14 | .481 | 59.6 | 59.0 | +15 | |
| 2007-08 | 6 | 23 | .207 | 52.3 | 62.1 | -282 | |
| 2006-07 | 16 | 14 | .533 | 61.0 | 57.8 | +96 | |
| 2005-06 | 16 | 12 | .571 | 61.0 | 59.9 | +33 | |
| 2004-05 | 19 | 10 | .655 | 66.8 | 58.6 | +239 | |
| 2003-04 | 15 | 13 | .536 | 60.9 | 57.4 | +98 | |
| 2002-03 | 15 | 11 | .577 | 66.5 | 63.3 | +82 | |
| 2001-02 | 10 | 17 | .370 | 60.3 | 63.1 | -75 | |
| 2000-01 | 13 | 12 | .520 | 59.6 | 57.8 | +45 | |
| 1999-00 | 12 | 13 | .480 | 58.0 | 55.6 | +60 | |
| 1998-99 | 16 | 11 | .593 | 58.2 | 54.3 | +104 | |
| 1997-98 | 19 | 9 | .679 | 61.9 | 53.6 | +233 |
Girls Basketball all-time 377–424 (.471)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | .559 | 54.7 | 48.0 | +229 | |
| 2024-25 | 11 | 15 | .423 | 46.7 | 49.5 | -74 | |
| 2023-24 | 20 | 11 | .645 | 53.3 | 44.3 | +277 | |
| 2022-23 | 18 | 15 | .545 | 50.9 | 46.3 | +153 | |
| 2021-22 | 22 | 12 | .647 | 45.5 | 39.7 | +195 | |
| 2020-21 | 18 | 7 | .720 | 54.1 | 48.1 | +150 | |
| 2019-20 | 16 | 15 | .516 | 53.3 | 52.5 | +25 | |
| 2018-19 | 16 | 14 | .533 | 52.9 | 52.9 | +1 | |
| 2017-18 | 12 | 18 | .400 | 51.6 | 55.0 | -102 | |
| 2016-17 | 9 | 22 | .290 | 52.0 | 60.7 | -270 | |
| 2015-16 | 16 | 12 | .571 | 57.0 | 50.5 | +182 | |
| 2014-15 | 21 | 8 | .724 | 62.6 | 51.1 | +333 | |
| 2013-14 | 20 | 8 | .714 | 57.8 | 50.6 | +202 | |
| 2012-13 | 12 | 20 | .375 | 48.7 | 57.4 | -281 | |
| 2011-12 | 11 | 19 | .367 | 48.3 | 58.8 | -316 | |
| 2010-11 | 9 | 19 | .321 | 54.2 | 59.9 | -159 | |
| 2009-10 | 8 | 18 | .308 | 48.8 | 60.1 | -295 | |
| 2008-09 | 2 | 23 | .080 | 38.5 | 62.5 | -600 | |
| 2007-08 | 11 | 18 | .379 | 50.8 | 61.0 | -296 | |
| 2006-07 | 14 | 14 | .500 | 51.8 | 54.8 | -85 | |
| 2005-06 | 15 | 12 | .556 | 51.1 | 47.8 | +89 | |
| 2004-05 | 14 | 13 | .519 | 53.8 | 52.4 | +37 | |
| 2003-04 | 12 | 15 | .444 | 46.6 | 49.9 | -90 | |
| 2002-03 | 6 | 17 | .261 | 37.5 | 49.7 | -280 | |
| 2001-02 | 12 | 17 | .414 | 50.4 | 48.3 | +61 | |
| 2000-01 | 11 | 15 | .423 | 48.3 | 48.1 | +6 | |
| 1999-00 | 16 | 12 | .571 | 49.1 | 45.6 | +98 | |
| 1998-99 | 6 | 19 | .240 | 48.0 | 60.6 | -314 | |
| 1997-98 | 0 | 1 | .000 | 33.0 | 39.0 | -6 |
Football all-time 132–180 (.423)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 8 | .273 | 16.5 | 25.5 | -98 | |
| 2024-25 | 5 | 7 | .417 | 21.8 | 27.8 | -73 | |
| 2023-24 | 7 | 5 | .583 | 23.8 | 21.3 | +29 | |
| 2022-23 | 3 | 8 | .273 | 20.5 | 26.5 | -66 | |
| 2021-22 | 2 | 9 | .182 | 14.5 | 30.2 | -172 | |
| 2020-21 | 6 | 4 | .600 | 23.5 | 19.2 | +43 | |
| 2019-20 | 7 | 6 | .538 | 31.3 | 33.6 | -30 | |
| 2018-19 | 2 | 9 | .182 | 24.7 | 42.6 | -197 | |
| 2017-18 | 11 | 4 | .733 | 31.4 | 21.6 | +147 | |
| 2016-17 | 8 | 4 | .667 | 29.8 | 19.7 | +122 | |
| 2015-16 | 5 | 6 | .455 | 27.9 | 28.5 | -7 | |
| 2014-15 | 6 | 5 | .545 | 29.1 | 32.0 | -32 | |
| 2013-14 | 10 | 2 | .833 | 40.4 | 17.9 | +270 | |
| 2012-13 | 7 | 5 | .583 | 37.2 | 21.7 | +186 | |
| 2011-12 | 2 | 8 | .200 | 23.5 | 40.7 | -172 | |
| 2010-11 | 1 | 10 | .091 | 18.0 | 47.9 | -329 | |
| 2009-10 | 1 | 9 | .100 | 22.0 | 36.7 | -147 | |
| 2008-09 | 0 | 10 | .000 | 11.9 | 44.4 | -325 | |
| 2007-08 | 1 | 9 | .100 | 12.6 | 33.7 | -211 | |
| 2006-07 | 4 | 6 | .400 | 27.5 | 35.4 | -79 | |
| 2005-06 | 9 | 3 | .750 | 33.4 | 12.9 | +246 | |
| 2004-05 | 3 | 7 | .300 | 17.5 | 27.5 | -100 | |
| 2003-04 | 5 | 6 | .455 | 27.5 | 26.6 | +10 | |
| 2002-03 | 10 | 2 | .833 | 29.3 | 16.3 | +156 | |
| 2001-02 | 6 | 5 | .545 | 33.3 | 27.5 | +64 | |
| 2000-01 | 5 | 6 | .455 | 24.3 | 20.5 | +42 | |
| 1999-00 | 2 | 8 | .200 | 15.3 | 40.7 | -254 | |
| 1998-99 | 1 | 9 | .100 | 12.8 | 37.1 | -243 |
