Boys Basketball all-time 483–373 (.564)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 7 | .806 | 73.9 | 49.8 | +869 | |
| 2024-25 | 25 | 8 | .758 | 78.1 | 61.6 | +545 | |
| 2023-24 | 36 | 3 | .923 | 83.4 | 58.0 | +990 | |
| 2022-23 | 31 | 6 | .838 | 82.5 | 62.7 | +732 | |
| 2021-22 | 29 | 7 | .806 | 79.4 | 63.4 | +576 | |
| 2020-21 | 22 | 4 | .846 | 79.9 | 59.5 | +531 | |
| 2019-20 | 23 | 10 | .697 | 72.1 | 65.0 | +232 | |
| 2018-19 | 21 | 10 | .677 | 64.6 | 59.4 | +164 | |
| 2017-18 | 8 | 19 | .296 | 55.0 | 60.1 | -139 | |
| 2016-17 | 17 | 13 | .567 | 59.8 | 56.5 | +100 | |
| 2015-16 | 13 | 17 | .433 | 50.7 | 52.4 | -53 | |
| 2014-15 | 10 | 17 | .370 | 57.0 | 60.6 | -97 | |
| 2013-14 | 8 | 18 | .308 | 52.8 | 57.5 | -123 | |
| 2012-13 | 15 | 17 | .469 | 60.7 | 60.8 | -2 | |
| 2011-12 | 15 | 17 | .469 | 61.4 | 57.5 | +123 | |
| 2010-11 | 18 | 12 | .600 | 54.5 | 50.3 | +127 | |
| 2009-10 | 22 | 6 | .786 | 54.5 | 42.9 | +324 | |
| 2008-09 | 21 | 7 | .750 | 63.0 | 53.0 | +278 | |
| 2007-08 | 13 | 14 | .481 | 58.1 | 55.7 | +65 | |
| 2006-07 | 4 | 21 | .160 | 47.8 | 60.6 | -321 | |
| 2005-06 | 0 | 24 | .000 | 42.0 | 73.0 | -744 | |
| 2004-05 | 5 | 20 | .200 | 48.5 | 55.9 | -185 | |
| 2003-04 | 15 | 14 | .517 | 60.7 | 64.1 | -97 | |
| 2002-03 | 17 | 10 | .630 | 67.0 | 62.1 | +132 | |
| 2001-02 | 18 | 10 | .643 | 61.8 | 56.5 | +150 | |
| 2000-01 | 19 | 9 | .679 | 62.4 | 58.4 | +111 | |
| 1999-00 | 14 | 16 | .467 | 63.4 | 65.2 | -56 | |
| 1998-99 | 12 | 15 | .444 | 60.0 | 65.0 | -135 | |
| 1997-98 | 3 | 22 | .120 | 49.2 | 68.0 | -471 |
Girls Basketball all-time 423–362 (.539)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 8 | .758 | 62.7 | 44.5 | +600 | |
| 2024-25 | 21 | 10 | .677 | 59.1 | 50.4 | +272 | |
| 2023-24 | 21 | 10 | .677 | 60.5 | 50.7 | +305 | |
| 2022-23 | 12 | 16 | .429 | 53.5 | 52.0 | +42 | |
| 2021-22 | 16 | 15 | .516 | 52.2 | 53.5 | -40 | |
| 2020-21 | 17 | 8 | .680 | 55.0 | 44.9 | +252 | |
| 2019-20 | 13 | 17 | .433 | 48.1 | 46.9 | +36 | |
| 2018-19 | 15 | 12 | .556 | 40.3 | 35.3 | +137 | |
| 2017-18 | 18 | 10 | .643 | 44.5 | 38.1 | +177 | |
| 2016-17 | 19 | 11 | .633 | 42.6 | 38.3 | +128 | |
| 2015-16 | 22 | 8 | .733 | 47.5 | 36.4 | +331 | |
| 2014-15 | 20 | 9 | .690 | 53.4 | 42.8 | +308 | |
| 2013-14 | 15 | 11 | .577 | 54.3 | 50.2 | +108 | |
| 2012-13 | 11 | 20 | .355 | 43.5 | 49.4 | -183 | |
| 2011-12 | 11 | 20 | .355 | 43.1 | 49.7 | -204 | |
| 2010-11 | 17 | 10 | .630 | 54.4 | 47.3 | +191 | |
| 2009-10 | 13 | 16 | .448 | 47.0 | 48.9 | -55 | |
| 2008-09 | 6 | 16 | .273 | 46.0 | 53.3 | -162 | |
| 2007-08 | 12 | 18 | .400 | 47.5 | 54.6 | -211 | |
| 2006-07 | 19 | 11 | .633 | 58.6 | 52.5 | +183 | |
| 2005-06 | 22 | 8 | .733 | 56.8 | 47.9 | +267 | |
| 2004-05 | 15 | 13 | .536 | 53.6 | 49.0 | +128 | |
| 2003-04 | 13 | 11 | .542 | 50.1 | 48.2 | +46 | |
| 2002-03 | 7 | 15 | .318 | 41.0 | 51.5 | -233 | |
| 2001-02 | 14 | 11 | .560 | 54.6 | 52.2 | +58 | |
| 2000-01 | 7 | 16 | .304 | 39.4 | 48.0 | -198 | |
| 1999-00 | 7 | 18 | .280 | 41.0 | 53.6 | -317 | |
| 1998-99 | 14 | 13 | .519 | 48.0 | 51.6 | -97 | |
| 1997-98 | 1 | 1 | .500 | 47.0 | 54.5 | -15 |
