Lynn Camp mascot

Lynn Camp

Boys Basketball 333–452 · Girls Basketball 320–412 · Football 123–185 · 151 players on record →

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 333–452 (.424)

SeasonWLTPctPF/GPA/GDiff
2025-26 822 .267 53.668.1 -437
2024-25 722 .241 45.170.3 -732
2023-24 820 .286 46.655.4 -247
2022-23 524 .172 63.676.4 -373
2021-22 2112 .636 62.660.8 +58
2020-21 1112 .478 57.558.2 -16
2019-20 1315 .464 62.865.1 -66
2018-19 1514 .517 61.061.8 -25
2017-18 238 .742 71.361.5 +304
2016-17 1813 .581 63.961.2 +85
2015-16 1710 .630 64.754.7 +270
2014-15 1018 .357 60.161.0 -23
2013-14 822 .267 56.266.5 -311
2012-13 1615 .516 58.956.8 +66
2011-12 324 .111 48.966.3 -468
2010-11 620 .231 57.667.8 -267
2009-10 1314 .481 70.671.1 -14
2008-09 1413 .519 73.470.3 +85
2007-08 1911 .633 72.469.6 +85
2006-07 1313 .500 76.176.9 -21
2005-06 1512 .556 66.367.9 -42
2004-05 179 .654 75.063.6 +297
2003-04 918 .333 64.967.9 -81
2002-03 321 .125 51.575.2 -567
2001-02 818 .308 73.876.8 -77
2000-01 1412 .538 66.467.6 -31
1999-00 1112 .478 77.769.8 +180
1998-99 713 .350 55.459.0 -73
1997-98 115 .062 64.082.2 -291

Girls Basketball all-time 320–412 (.437)

SeasonWLTPctPF/GPA/GDiff
2025-26 618 .250 42.656.3 -327
2024-25 716 .304 46.056.3 -237
2023-24 424 .143 34.653.0 -514
2022-23 625 .194 42.359.0 -518
2021-22 523 .179 40.657.9 -483
2020-21 917 .346 50.157.1 -183
2019-20 426 .133 32.054.3 -670
2018-19 1812 .600 49.745.7 +121
2017-18 1216 .429 42.044.9 -83
2016-17 2211 .667 47.144.3 +93
2015-16 1811 .621 50.848.0 +82
2014-15 1512 .556 48.344.5 +102
2013-14 228 .733 48.638.1 +313
2012-13 2310 .697 53.743.3 +342
2011-12 1015 .400 38.942.3 -84
2010-11 1313 .500 42.639.8 +71
2009-10 717 .292 41.949.5 -183
2008-09 1015 .400 41.743.5 -45
2007-08 1612 .571 35.836.5 -20
2006-07 816 .333 36.544.5 -192
2005-06 717 .292 48.055.6 -181
2004-05 1511 .577 50.744.3 +165
2003-04 817 .320 39.346.2 -171
2002-03 1112 .478 44.746.1 -33
2001-02 177 .708 53.241.8 +274
2000-01 1311 .542 51.547.3 +100
1999-00 512 .294 37.150.4 -227
1998-99 97 .562 45.143.8 +20
1997-98 01 .000 14.051.0 -37

Football all-time 123–185 (.399)

SeasonWLTPctPF/GPA/GDiff
2025-26 56 .455 20.719.1 +18
2024-25 37 .300 15.432.0 -166
2023-24 29 .182 14.631.2 -182
2022-23 29 .182 5.643.7 -419
2021-22 011 .000 6.527.7 -233
2020-21 06 .000 11.239.7 -171
2019-20 56 .455 22.529.7 -79
2018-19 102 .833 42.621.1 +258
2017-18 84 .667 34.821.3 +162
2016-17 65 .545 32.532.3 +2
2015-16 47 .364 22.736.7 -154
2014-15 29 .182 10.645.6 -385
2013-14 38 .273 18.738.9 -222
2012-13 38 .273 13.841.5 -305
2011-12 011 .000 9.542.1 -358
2010-11 38 .273 14.528.6 -156
2009-10 47 .364 15.928.9 -143
2008-09 47 .364 17.028.6 -128
2007-08 56 .455 28.922.5 +71
2006-07 37 .300 22.129.7 -76
2005-06 93 .750 38.420.1 +220
2004-05 75 .583 30.026.3 +44
2003-04 95 .643 32.618.7 +194
2002-03 46 .400 17.319.0 -17
2001-02 65 .545 18.425.3 -76
2000-01 37 .300 13.030.2 -172
1999-00 57 .417 21.216.9 +51
1998-99 84 .667 30.318.0 +148

Photos & videos

Add a photo or video