Boys Basketball all-time 462–330 (.583)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | .615 | 61.8 | 53.4 | +219 | |
| 2024-25 | 18 | 8 | .692 | 58.2 | 50.0 | +214 | |
| 2023-24 | 5 | 25 | .167 | 55.2 | 61.6 | -192 | |
| 2022-23 | 3 | 25 | .107 | 48.2 | 68.7 | -574 | |
| 2021-22 | 18 | 9 | .667 | 64.0 | 56.5 | +201 | |
| 2020-21 | 8 | 10 | .444 | 51.2 | 47.8 | +60 | |
| 2019-20 | 8 | 14 | .364 | 56.2 | 60.9 | -102 | |
| 2018-19 | 25 | 4 | .862 | 77.2 | 62.6 | +424 | |
| 2017-18 | 11 | 14 | .440 | 58.0 | 63.7 | -142 | |
| 2016-17 | 26 | 4 | .867 | 70.1 | 55.8 | +427 | |
| 2015-16 | 22 | 8 | .733 | 67.2 | 56.2 | +331 | |
| 2014-15 | 22 | 8 | .733 | 58.0 | 53.6 | +133 | |
| 2013-14 | 18 | 10 | .643 | 61.6 | 57.3 | +120 | |
| 2012-13 | 13 | 14 | .481 | 65.6 | 63.5 | +58 | |
| 2011-12 | 9 | 20 | .310 | 60.3 | 70.1 | -285 | |
| 2010-11 | 17 | 10 | .630 | 67.9 | 60.4 | +202 | |
| 2009-10 | 20 | 8 | .714 | 73.5 | 62.3 | +315 | |
| 2008-09 | 32 | 3 | .914 | 84.3 | 59.8 | +857 | |
| 2007-08 | 26 | 4 | .867 | 82.4 | 59.4 | +690 | |
| 2006-07 | 25 | 7 | .781 | 75.3 | 60.3 | +479 | |
| 2005-06 | 23 | 8 | .742 | 69.0 | 63.5 | +172 | |
| 2004-05 | 18 | 11 | .621 | 68.2 | 62.3 | +171 | |
| 2003-04 | 11 | 15 | .423 | 62.4 | 62.8 | -12 | |
| 2002-03 | 6 | 16 | .273 | 59.1 | 68.0 | -195 | |
| 2001-02 | 16 | 13 | .552 | 67.0 | 67.0 | +1 | |
| 2000-01 | 12 | 14 | .462 | 67.7 | 64.2 | +90 | |
| 1999-00 | 16 | 10 | .615 | 68.5 | 60.4 | +211 | |
| 1998-99 | 12 | 11 | .522 | 73.0 | 62.0 | +253 | |
| 1997-98 | 6 | 17 | .261 | 63.7 | 67.9 | -97 |
Girls Basketball all-time 163–497 (.247)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 18 | .000 | 14.2 | 64.2 | -900 | |
| 2024-25 | 0 | 16 | .000 | 14.0 | 62.1 | -769 | |
| 2023-24 | 9 | 18 | .333 | 43.3 | 49.2 | -160 | |
| 2022-23 | 10 | 19 | .345 | 44.9 | 53.3 | -245 | |
| 2021-22 | 9 | 14 | .391 | 46.0 | 47.2 | -28 | |
| 2020-21 | 4 | 11 | .267 | 46.9 | 56.0 | -137 | |
| 2019-20 | 10 | 15 | .400 | 47.2 | 52.1 | -123 | |
| 2018-19 | 7 | 20 | .259 | 47.2 | 56.0 | -238 | |
| 2017-18 | 9 | 17 | .346 | 48.0 | 58.3 | -268 | |
| 2016-17 | 3 | 27 | .100 | 40.0 | 60.4 | -612 | |
| 2015-16 | 1 | 27 | .036 | 29.0 | 62.0 | -924 | |
| 2014-15 | 3 | 16 | .158 | 39.2 | 56.8 | -335 | |
| 2013-14 | 6 | 17 | .261 | 46.5 | 53.8 | -168 | |
| 2012-13 | 8 | 20 | .286 | 47.4 | 59.6 | -341 | |
| 2011-12 | 1 | 22 | .043 | 43.2 | 66.5 | -537 | |
| 2010-11 | 2 | 23 | .080 | 42.7 | 58.0 | -382 | |
| 2009-10 | 6 | 20 | .231 | 51.5 | 59.0 | -195 | |
| 2008-09 | 22 | 9 | .710 | 68.7 | 60.5 | +253 | |
| 2007-08 | 12 | 14 | .462 | 68.2 | 65.3 | +74 | |
| 2006-07 | 9 | 19 | .321 | 54.1 | 60.3 | -171 | |
| 2005-06 | 6 | 22 | .214 | 46.5 | 64.2 | -494 | |
| 2004-05 | 5 | 16 | .238 | 52.7 | 63.1 | -219 | |
| 2003-04 | 1 | 20 | .048 | 40.0 | 64.2 | -507 | |
| 2002-03 | 7 | 11 | .389 | 51.5 | 56.7 | -94 | |
| 2001-02 | 3 | 15 | .167 | 44.8 | 63.6 | -339 | |
| 2000-01 | 6 | 14 | .300 | 46.3 | 61.9 | -311 | |
| 1999-00 | 2 | 17 | .105 | 37.8 | 66.9 | -553 | |
| 1998-99 | 2 | 19 | .095 | 33.5 | 65.9 | -680 | |
| 1997-98 | 0 | 1 | .000 | 25.0 | 71.0 | -46 |
Football all-time 0–0
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2024-25 |
