Elkhorn City mascot

Elkhorn City

Boys Basketball 41–81 · Girls Basketball 36–65 · Football 9–30

Boys BasketballGirls BasketballFootballPhotos & videos

Boys Basketball all-time 41–81 (.336)

SeasonWLTPctPF/GPA/GDiff
2002-03
2001-02 721 .250 63.677.9 -401
2000-01 420 .167 63.879.5 -375
1999-00 319 .136 45.870.1 -536
1998-99 1212 .500 59.355.9 +80
1997-98 159 .625 55.852.6 +78

Girls Basketball all-time 36–65 (.356)

SeasonWLTPctPF/GPA/GDiff
2002-03
2001-02 1215 .444 58.556.9 +44
2000-01 816 .333 52.262.6 -250
1999-00 1318 .419 53.955.1 -36
1998-99 315 .167 45.858.2 -224
1997-98 01 .000 48.050.0 -2

Football all-time 9–30 (.231)

SeasonWLTPctPF/GPA/GDiff
2002-03
2001-02 28 .200 12.935.4 -225
2000-01 18 .111 14.247.6 -300
1999-00 37 .300 18.044.0 -260
1998-99 37 .300 17.536.1 -186

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.