Boys Basketball all-time 546–316 (.633)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | .833 | 62.1 | 48.6 | +407 | |
| 2024-25 | 30 | 3 | .909 | 67.8 | 48.9 | +625 | |
| 2023-24 | 19 | 11 | .633 | 63.7 | 57.0 | +203 | |
| 2022-23 | 15 | 14 | .517 | 60.3 | 58.3 | +58 | |
| 2021-22 | 22 | 9 | .710 | 57.9 | 54.8 | +97 | |
| 2020-21 | 20 | 5 | .800 | 60.4 | 53.2 | +179 | |
| 2019-20 | 24 | 8 | .750 | 55.0 | 49.8 | +168 | |
| 2018-19 | 24 | 8 | .750 | 64.4 | 56.2 | +263 | |
| 2017-18 | 18 | 13 | .581 | 64.0 | 59.5 | +139 | |
| 2016-17 | 23 | 10 | .697 | 62.5 | 54.9 | +250 | |
| 2015-16 | 15 | 14 | .517 | 59.6 | 56.9 | +77 | |
| 2014-15 | 18 | 12 | .600 | 63.7 | 54.8 | +268 | |
| 2013-14 | 22 | 8 | .733 | 64.7 | 55.5 | +277 | |
| 2012-13 | 18 | 12 | .600 | 60.8 | 55.4 | +161 | |
| 2011-12 | 24 | 7 | .774 | 64.5 | 51.0 | +418 | |
| 2010-11 | 22 | 7 | .759 | 59.0 | 49.5 | +277 | |
| 2009-10 | 18 | 12 | .600 | 53.2 | 49.8 | +102 | |
| 2008-09 | 17 | 11 | .607 | 54.0 | 50.6 | +96 | |
| 2007-08 | 8 | 20 | .286 | 53.4 | 59.9 | -181 | |
| 2006-07 | 21 | 10 | .677 | 58.2 | 51.3 | +213 | |
| 2005-06 | 17 | 11 | .607 | 58.5 | 54.0 | +127 | |
| 2004-05 | 18 | 13 | .581 | 63.1 | 56.1 | +217 | |
| 2003-04 | 9 | 22 | .290 | 61.6 | 73.9 | -379 | |
| 2002-03 | 15 | 13 | .536 | 69.4 | 69.8 | -10 | |
| 2001-02 | 15 | 16 | .484 | 68.9 | 70.6 | -54 | |
| 2000-01 | 12 | 14 | .462 | 67.4 | 71.4 | -105 | |
| 1999-00 | 19 | 11 | .633 | 71.1 | 68.9 | +67 | |
| 1998-99 | 22 | 9 | .710 | 69.8 | 62.7 | +220 | |
| 1997-98 | 16 | 8 | .667 | 77.0 | 71.6 | +129 |
Girls Basketball all-time 408–443 (.479)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 20 | .259 | 51.1 | 57.9 | -182 | |
| 2024-25 | 10 | 20 | .333 | 42.8 | 48.0 | -156 | |
| 2023-24 | 13 | 19 | .406 | 46.8 | 50.5 | -117 | |
| 2022-23 | 14 | 19 | .424 | 44.3 | 50.8 | -215 | |
| 2021-22 | 12 | 20 | .375 | 44.9 | 49.4 | -143 | |
| 2020-21 | 12 | 8 | .600 | 48.8 | 47.4 | +28 | |
| 2019-20 | 4 | 26 | .133 | 39.8 | 57.6 | -536 | |
| 2018-19 | 9 | 20 | .310 | 45.4 | 55.8 | -301 | |
| 2017-18 | 7 | 20 | .259 | 42.3 | 54.2 | -320 | |
| 2016-17 | 9 | 22 | .290 | 39.5 | 53.6 | -435 | |
| 2015-16 | 3 | 26 | .103 | 39.5 | 58.7 | -556 | |
| 2014-15 | 24 | 6 | .800 | 55.6 | 46.2 | +280 | |
| 2013-14 | 15 | 15 | .500 | 53.4 | 53.5 | -1 | |
| 2012-13 | 13 | 17 | .433 | 47.6 | 51.0 | -100 | |
| 2011-12 | 6 | 25 | .194 | 39.2 | 54.7 | -481 | |
| 2010-11 | 4 | 25 | .138 | 43.8 | 62.8 | -549 | |
| 2009-10 | 13 | 16 | .448 | 46.1 | 46.3 | -8 | |
| 2008-09 | 13 | 15 | .464 | 47.4 | 49.1 | -48 | |
| 2007-08 | 5 | 24 | .172 | 40.0 | 52.6 | -366 | |
| 2006-07 | 6 | 21 | .222 | 49.7 | 56.3 | -176 | |
| 2005-06 | 10 | 18 | .357 | 49.4 | 57.4 | -224 | |
| 2004-05 | 32 | 6 | .842 | 67.5 | 51.9 | +593 | |
| 2003-04 | 26 | 8 | .765 | 61.5 | 52.4 | +312 | |
| 2002-03 | 34 | 2 | .944 | 71.1 | 44.1 | +970 | |
| 2001-02 | 29 | 5 | .853 | 70.2 | 47.4 | +776 | |
| 2000-01 | 27 | 5 | .844 | 72.1 | 50.9 | +680 | |
| 1999-00 | 25 | 7 | .781 | 65.9 | 48.1 | +570 | |
| 1998-99 | 25 | 6 | .806 | 62.0 | 50.4 | +360 | |
| 1997-98 | 1 | 2 | .333 | 49.7 | 52.7 | -9 |
Football all-time 59–142 (.294)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 8 | .200 | 22.4 | 38.6 | -162 | |
| 2024-25 | 4 | 7 | .364 | 32.8 | 35.1 | -25 | |
| 2023-24 | 4 | 7 | .364 | 22.4 | 29.5 | -78 | |
| 2022-23 | 0 | 10 | .000 | 7.2 | 48.6 | -414 | |
| 2021-22 | 1 | 10 | .091 | 14.5 | 42.1 | -303 | |
| 2020-21 | 2 | 3 | .400 | 23.6 | 30.6 | -35 | |
| 2019-20 | 7 | 4 | .636 | 22.4 | 12.6 | +107 | |
| 2018-19 | 9 | 1 | .900 | 41.8 | 14.2 | +276 | |
| 2017-18 | 6 | 3 | .667 | 43.6 | 20.1 | +211 | |
| 2016-17 | 5 | 5 | .500 | 37.6 | 30.6 | +70 | |
| 2015-16 | 5 | 5 | .500 | 23.8 | 30.8 | -70 | |
| 2014-15 | 3 | 7 | .300 | 19.0 | 34.0 | -150 | |
| 2013-14 | 4 | 6 | .400 | 21.7 | 24.9 | -32 | |
| 2012-13 | 0 | 11 | .000 | 6.4 | 42.5 | -398 | |
| 2011-12 | 0 | 11 | .000 | 3.1 | 39.1 | -396 | |
| 2010-11 | 0 | 10 | .000 | 10.2 | 39.7 | -295 | |
| 2009-10 | 2 | 8 | .200 | 12.0 | 27.9 | -159 | |
| 2008-09 | 1 | 10 | .091 | 14.0 | 46.3 | -355 | |
| 2007-08 | 0 | 11 | .000 | 14.1 | 47.1 | -363 | |
| 2006-07 | 4 | 5 | .444 | 29.9 | 29.3 | +5 |
