Boys Basketball all-time 361–444 (.448)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 16 | .467 | 69.0 | 67.8 | +36 | |
| 2024-25 | 16 | 11 | .593 | 68.6 | 59.5 | +245 | |
| 2023-24 | 19 | 14 | .576 | 59.8 | 57.3 | +85 | |
| 2022-23 | 6 | 22 | .214 | 52.9 | 66.7 | -388 | |
| 2021-22 | 18 | 11 | .621 | 67.5 | 61.8 | +166 | |
| 2020-21 | 8 | 16 | .333 | 60.0 | 66.7 | -161 | |
| 2019-20 | 16 | 16 | .500 | 65.0 | 60.4 | +148 | |
| 2018-19 | 19 | 11 | .633 | 72.6 | 66.5 | +184 | |
| 2017-18 | 14 | 14 | .500 | 61.9 | 61.4 | +14 | |
| 2016-17 | 16 | 14 | .533 | 65.4 | 62.8 | +79 | |
| 2015-16 | 11 | 17 | .393 | 53.1 | 59.3 | -172 | |
| 2014-15 | 15 | 14 | .517 | 63.7 | 61.7 | +58 | |
| 2013-14 | 17 | 12 | .586 | 63.7 | 52.5 | +326 | |
| 2012-13 | 12 | 19 | .387 | 52.4 | 54.3 | -59 | |
| 2011-12 | 4 | 25 | .138 | 56.6 | 69.8 | -382 | |
| 2010-11 | 6 | 21 | .222 | 47.7 | 59.4 | -314 | |
| 2009-10 | 6 | 20 | .231 | 56.5 | 67.1 | -276 | |
| 2008-09 | 2 | 17 | .105 | 59.7 | 79.9 | -383 | |
| 2007-08 | 14 | 12 | .538 | 56.5 | 58.2 | -44 | |
| 2006-07 | 23 | 4 | .852 | 75.5 | 61.9 | +369 | |
| 2005-06 | 14 | 12 | .538 | 67.6 | 59.7 | +205 | |
| 2004-05 | 16 | 15 | .516 | 59.9 | 58.8 | +33 | |
| 2003-04 | 7 | 19 | .269 | 61.0 | 67.2 | -163 | |
| 2002-03 | 8 | 17 | .320 | 62.5 | 70.0 | -187 | |
| 2001-02 | 11 | 16 | .407 | 55.6 | 63.4 | -211 | |
| 2000-01 | 14 | 14 | .500 | 61.5 | 59.3 | +61 | |
| 1999-00 | 12 | 14 | .462 | 58.2 | 61.2 | -78 | |
| 1998-99 | 15 | 13 | .536 | 59.1 | 56.6 | +72 | |
| 1997-98 | 8 | 18 | .308 | 59.5 | 62.0 | -65 |
Girls Basketball all-time 401–382 (.512)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | .536 | 46.8 | 46.1 | +18 | |
| 2024-25 | 10 | 16 | .385 | 52.1 | 51.7 | +10 | |
| 2023-24 | 8 | 22 | .267 | 47.9 | 49.2 | -39 | |
| 2022-23 | 9 | 21 | .300 | 45.8 | 55.1 | -279 | |
| 2021-22 | 11 | 18 | .379 | 48.8 | 54.1 | -154 | |
| 2020-21 | 8 | 12 | .400 | 49.8 | 48.6 | +23 | |
| 2019-20 | 16 | 15 | .516 | 50.0 | 53.6 | -114 | |
| 2018-19 | 13 | 16 | .448 | 49.6 | 51.7 | -63 | |
| 2017-18 | 16 | 13 | .552 | 48.7 | 46.7 | +60 | |
| 2016-17 | 17 | 11 | .607 | 50.5 | 43.4 | +201 | |
| 2015-16 | 6 | 23 | .207 | 45.8 | 57.6 | -342 | |
| 2014-15 | 11 | 14 | .440 | 52.9 | 52.2 | +16 | |
| 2013-14 | 16 | 13 | .552 | 55.8 | 52.1 | +107 | |
| 2012-13 | 21 | 10 | .677 | 53.8 | 48.7 | +159 | |
| 2011-12 | 16 | 13 | .552 | 50.5 | 51.1 | -16 | |
| 2010-11 | 4 | 24 | .143 | 48.9 | 59.8 | -305 | |
| 2009-10 | 16 | 11 | .593 | 59.0 | 55.3 | +102 | |
| 2008-09 | 19 | 9 | .679 | 54.6 | 50.6 | +113 | |
| 2007-08 | 10 | 16 | .385 | 50.4 | 54.0 | -92 | |
| 2006-07 | 17 | 9 | .654 | 60.4 | 50.8 | +248 | |
| 2005-06 | 9 | 16 | .360 | 46.9 | 49.7 | -70 | |
| 2004-05 | 19 | 11 | .633 | 54.4 | 44.4 | +298 | |
| 2003-04 | 21 | 10 | .677 | 58.9 | 49.4 | +296 | |
| 2002-03 | 15 | 10 | .600 | 54.2 | 48.8 | +135 | |
| 2001-02 | 18 | 10 | .643 | 59.2 | 50.9 | +232 | |
| 2000-01 | 20 | 7 | .741 | 62.4 | 48.1 | +385 | |
| 1999-00 | 15 | 13 | .536 | 66.0 | 53.8 | +341 | |
| 1998-99 | 23 | 5 | .821 | 67.1 | 47.5 | +548 | |
| 1997-98 | 2 | 1 | .667 | 50.3 | 46.7 | +11 |
Football all-time 192–132 (.593)
| Season | W | L | T | Pct | PF/G | PA/G | Diff |
|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5 | .545 | 30.5 | 28.9 | +18 | |
| 2024-25 | 5 | 7 | .417 | 29.1 | 33.1 | -48 | |
| 2023-24 | 1 | 10 | .091 | 11.3 | 37.1 | -284 | |
| 2022-23 | 5 | 6 | .455 | 14.8 | 23.3 | -93 | |
| 2021-22 | 7 | 4 | .636 | 20.8 | 15.8 | +55 | |
| 2020-21 | 3 | 4 | .429 | 33.9 | 25.1 | +61 | |
| 2019-20 | 8 | 3 | .727 | 34.6 | 26.6 | +88 | |
| 2018-19 | 8 | 4 | .667 | 32.3 | 22.4 | +119 | |
| 2017-18 | 10 | 3 | .769 | 33.0 | 24.1 | +116 | |
| 2016-17 | 8 | 5 | .615 | 32.5 | 18.5 | +182 | |
| 2015-16 | 10 | 3 | .769 | 43.3 | 20.6 | +295 | |
| 2014-15 | 11 | 2 | .846 | 50.8 | 24.4 | +344 | |
| 2013-14 | 12 | 1 | .923 | 48.9 | 21.2 | +360 | |
| 2012-13 | 11 | 4 | .733 | 39.5 | 21.5 | +269 | |
| 2011-12 | 5 | 6 | .455 | 30.6 | 30.3 | +4 | |
| 2010-11 | 7 | 5 | .583 | 28.2 | 27.7 | +6 | |
| 2009-10 | 4 | 7 | .364 | 17.6 | 23.5 | -65 | |
| 2008-09 | 7 | 4 | .636 | 29.7 | 16.5 | +145 | |
| 2007-08 | 7 | 4 | .636 | 30.4 | 19.6 | +118 | |
| 2006-07 | 10 | 2 | .833 | 29.7 | 15.3 | +173 | |
| 2005-06 | 7 | 5 | .583 | 26.2 | 23.8 | +29 | |
| 2004-05 | 4 | 6 | .400 | 30.0 | 30.2 | -2 | |
| 2003-04 | 4 | 6 | .400 | 23.0 | 21.8 | +12 | |
| 2002-03 | 6 | 5 | .545 | 26.3 | 18.2 | +89 | |
| 2001-02 | 3 | 7 | .300 | 17.8 | 21.3 | -35 | |
| 2000-01 | 7 | 5 | .583 | 29.0 | 23.6 | +65 | |
| 1999-00 | 2 | 8 | .200 | 8.8 | 23.9 | -151 | |
| 1998-99 | 14 | 1 | .933 | 34.3 | 14.6 | +295 |
