Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Knott County Central | 13 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 17 | 5 | 1.3 | 0.4 | |
| 2014-15 | Knott County Central | 22 | 13 | 32 | .406 | 3 | 6 | .500 | 6 | 8 | .750 | 27 | 37 | 1.2 | 1.7 |
| 2015-16 | Knott County Central | 23 | 59 | 119 | .496 | 15 | 42 | .357 | 7 | 17 | .412 | 122 | 148 | 5.3 | 6.4 |
| 2016-17 | Knott County Central | 30 | 95 | 188 | .505 | 14 | 47 | .298 | 45 | 62 | .726 | 155 | 263 | 5.2 | 8.8 |
| Career | 88 | 169 | 345 | .490 | 33 | 97 | .340 | 58 | 87 | .667 | 321 | 453 | 3.6 | 5.1 |
