Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Grayson County | 1 | 0 | 0.0 | |||||||||||
| 2014-15 | Grayson County | 17 | 2 | 5 | .400 | 2 | 4 | .500 | 4 | 5 | .800 | 3 | 10 | 0.2 | 0.6 |
| 2015-16 | Grayson County | 28 | 65 | 160 | .406 | 12 | 40 | .300 | 31 | 65 | .477 | 104 | 173 | 3.7 | 6.2 |
| 2016-17 | Grayson County | 30 | 102 | 216 | .472 | 9 | 31 | .290 | 53 | 80 | .662 | 154 | 266 | 5.1 | 8.9 |
| Career | 76 | 169 | 381 | .444 | 23 | 75 | .307 | 88 | 150 | .587 | 261 | 449 | 3.4 | 5.9 |
