Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Buckhorn | 6 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0.5 | 0.0 | ||
| 2012-13 | Buckhorn | 8 | 27 | 73 | .370 | 8 | 19 | .421 | 11 | 21 | .524 | 34 | 73 | 4.2 | 9.1 |
| 2013-14 | Buckhorn | 28 | 36 | 91 | .396 | 9 | 28 | .321 | 22 | 38 | .579 | 71 | 109 | 2.5 | 3.9 |
| 2014-15 | Buckhorn | 26 | 59 | 127 | .465 | 15 | 36 | .417 | 47 | 62 | .758 | 78 | 181 | 3.0 | 7.0 |
| Career | 68 | 122 | 295 | .414 | 32 | 83 | .386 | 80 | 121 | .661 | 186 | 363 | 2.7 | 5.3 |
