Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Augusta | 16 | 3 | 9 | .333 | 0 | 0 | 1 | 3 | .333 | 11 | 7 | 0.7 | 0.4 | |
| 2016-17 | Augusta | 27 | 89 | 175 | .509 | 0 | 0 | 38 | 88 | .432 | 138 | 218 | 5.1 | 8.1 | |
| 2017-18 | Augusta | 23 | 84 | 171 | .491 | 0 | 0 | 60 | 94 | .638 | 165 | 229 | 7.2 | 10.0 | |
| 2018-19 | Augusta | 28 | 140 | 218 | .642 | 0 | 1 | .000 | 67 | 101 | .663 | 207 | 345 | 7.4 | 12.3 |
| Career | 94 | 316 | 573 | .551 | 0 | 1 | .000 | 166 | 286 | .580 | 521 | 799 | 5.5 | 8.5 |
