Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Bowling Green | 6 | 1 | 4 | .250 | 1 | 2 | .500 | 5 | 5 | 0.8 | 0.8 | |||
| 2018-19 | Bowling Green | 32 | 63 | 144 | .438 | 20 | 56 | .357 | 65 | 91 | .714 | 54 | 202 | 1.7 | 6.3 |
| 2019-20 | Bowling Green | 33 | 116 | 272 | .426 | 41 | 106 | .387 | 85 | 118 | .720 | 83 | 358 | 2.5 | 10.8 |
| 2020-21 | Bowling Green | 21 | 33 | 80 | .412 | 14 | 41 | .341 | 20 | 36 | .556 | 38 | 100 | 1.8 | 4.8 |
| Career | 92 | 213 | 500 | .426 | 75 | 203 | .369 | 171 | 247 | .692 | 180 | 665 | 2.0 | 7.2 |
