Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Bowling Green | 33 | 86 | 202 | .426 | 14 | 49 | .286 | 57 | 89 | .640 | 62 | 243 | 1.9 | 7.4 |
| 2022-23 | Bowling Green | 32 | 130 | 284 | .458 | 34 | 93 | .366 | 50 | 85 | .588 | 85 | 344 | 2.7 | 10.8 |
| 2023-24 | Bowling Green | 31 | 141 | 301 | .468 | 37 | 100 | .370 | 79 | 102 | .775 | 90 | 398 | 2.9 | 12.8 |
| 2024-25 | Bowling Green | 33 | 109 | 206 | .529 | 18 | 50 | .360 | 50 | 80 | .625 | 117 | 286 | 3.5 | 8.7 |
| Career | 129 | 466 | 993 | .469 | 103 | 292 | .353 | 236 | 356 | .663 | 354 | 1,271 | 2.7 | 9.9 |
