Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Carroll County | 9 | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 2 | 1.000 | 3 | 6 | 0.3 | 0.7 |
| 2019-20 | Carroll County | 25 | 5 | 18 | .278 | 2 | 9 | .222 | 5 | 7 | .714 | 13 | 17 | 0.5 | 0.7 |
| 2020-21 | Carroll County | 13 | 31 | 96 | .323 | 8 | 31 | .258 | 14 | 22 | .636 | 19 | 84 | 1.5 | 6.5 |
| 2021-22 | Carroll County | 27 | 43 | 186 | .231 | 16 | 84 | .190 | 25 | 41 | .610 | 45 | 127 | 1.7 | 4.7 |
| Career | 74 | 81 | 307 | .264 | 26 | 127 | .205 | 46 | 72 | .639 | 80 | 234 | 1.1 | 3.2 |
