Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Francis Parker | 24 | 6 | 10 | .600 | 0 | 3 | .000 | 15 | 29 | .517 | 111 | 4.6 | ||
| 2016-17 | Francis Parker | 29 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 12 | .417 | 6 | 419 | 0.2 | 14.4 |
| 2017-18 | Francis Parker | 29 | 0 | 1 | .000 | 321 | 11.1 | ||||||||
| 2018-19 | Francis Parker | 25 | 170 | 329 | .517 | 2 | 14 | .143 | 59 | 134 | .440 | 254 | 416 | 10.2 | 16.6 |
| Career | 107 | 181 | 350 | .517 | 2 | 18 | .111 | 79 | 176 | .449 | 260 | 1,267 | 2.4 | 11.8 |
