Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Pineville | 26 | 14 | 41 | .341 | 8 | 21 | .381 | 4 | 7 | .571 | 21 | 40 | 0.8 | 1.5 |
| 2019-20 | Pineville | 27 | 22 | 42 | .524 | 2 | 7 | .286 | 3 | 9 | .333 | 50 | 49 | 1.9 | 1.8 |
| 2020-21 | Pineville | 21 | 47 | 107 | .439 | 3 | 22 | .136 | 27 | 45 | .600 | 80 | 124 | 3.8 | 5.9 |
| 2021-22 | Pineville | 30 | 79 | 194 | .407 | 18 | 55 | .327 | 40 | 84 | .476 | 152 | 216 | 5.1 | 7.2 |
| Career | 104 | 162 | 384 | .422 | 31 | 105 | .295 | 74 | 145 | .510 | 303 | 429 | 2.9 | 4.1 |
