Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Paris | 8 | 10 | 23 | .435 | 3 | 7 | .429 | 5 | 8 | .625 | 8 | 28 | 1.0 | 3.5 |
| 2016-17 | Paris | 18 | 6 | 27 | .222 | 4 | 18 | .222 | 3 | 6 | .500 | 10 | 23 | 0.6 | 1.3 |
| 2017-18 | Paris | 30 | 140 | 282 | .496 | 34 | 85 | .400 | 30 | 46 | .652 | 137 | 344 | 4.6 | 11.5 |
| 2018-19 | Paris | 27 | 90 | 242 | .372 | 18 | 98 | .184 | 42 | 72 | .583 | 117 | 240 | 4.3 | 8.9 |
| Career | 83 | 246 | 574 | .429 | 59 | 208 | .284 | 80 | 132 | .606 | 272 | 635 | 3.3 | 7.7 |
