Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Ohio County | 15 | 10 | 26 | .385 | 7 | 19 | .368 | 4 | 4 | 1.000 | 17 | 30 | 1.1 | 2.0 |
| 2018-19 | Ohio County | 31 | 74 | 179 | .413 | 31 | 86 | .360 | 38 | 56 | .679 | 92 | 213 | 3.0 | 6.9 |
| 2019-20 | Ohio County | 29 | 82 | 162 | .506 | 26 | 68 | .382 | 27 | 53 | .509 | 89 | 217 | 3.1 | 7.5 |
| 2020-21 | Ohio County | 17 | 54 | 115 | .470 | 10 | 33 | .303 | 19 | 41 | .463 | 68 | 137 | 4.0 | 8.1 |
| Career | 92 | 220 | 482 | .456 | 74 | 206 | .359 | 88 | 154 | .571 | 266 | 597 | 2.9 | 6.5 |
