Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Estill County | 13 | 13 | 33 | .394 | 4 | 14 | .286 | 7 | 9 | .778 | 14 | 37 | 1.1 | 2.8 |
| 2022-23 | Estill County | 32 | 27 | 84 | .321 | 13 | 48 | .271 | 10 | 21 | .476 | 37 | 77 | 1.2 | 2.4 |
| 2023-24 | Estill County | 31 | 21 | 63 | .333 | 9 | 34 | .265 | 13 | 20 | .650 | 63 | 64 | 2.0 | 2.1 |
| 2024-25 | Estill County | 30 | 57 | 168 | .339 | 19 | 76 | .250 | 26 | 53 | .491 | 89 | 159 | 3.0 | 5.3 |
| Career | 106 | 118 | 348 | .339 | 45 | 172 | .262 | 56 | 103 | .544 | 203 | 337 | 1.9 | 3.2 |
