Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Dixie Heights | 2 | 1 | 2 | .500 | 2 | 2 | 1.0 | 1.0 | ||||||
| 2016-17 | Dixie Heights | 14 | 20 | 37 | .541 | 10 | 25 | .400 | 2 | 7 | .286 | 10 | 48 | 0.7 | 3.4 |
| 2017-18 | Dixie Heights | 30 | 113 | 276 | .409 | 92 | 223 | .413 | 19 | 28 | .679 | 68 | 338 | 2.3 | 11.3 |
| 2018-19 | Dixie Heights | 27 | 88 | 246 | .358 | 61 | 184 | .332 | 29 | 36 | .806 | 119 | 265 | 4.4 | 9.8 |
| Career | 73 | 222 | 561 | .396 | 163 | 432 | .377 | 50 | 71 | .704 | 199 | 653 | 2.7 | 8.9 |
